Click on a Rank link to see long form WAA record for that player.
Rank | WAA | Name | Tm | Pos | |
---|---|---|---|---|---|
+001+ | 7.62 | Albert Pujols | SLN | LF-1B | |
+002+ | 7.52 | Carlos Delgado | TOR | 1B-DH | |
+003+ | 6.31 | Esteban Loaiza | CHA | PITCH | |
+004+ | 6.16 | Jason Schmidt | SFN | PITCH | |
+005+ | 5.81 | Vernon Wells | TOR | CF | |
+006+ | 5.69 | Kevin Brown | LAN | PITCH | |
+007+ | 5.53 | Hideo Nomo | LAN | PITCH | |
+008+ | 5.45 | Gary Sheffield | ATL | RF | |
+009+ | 5.37 | Manny Ramirez | BOS | LF-DH | |
+010+ | 5.12 | Todd Helton | COL | 1B | |
+011+ | 4.92 | Mark Prior | CHN | PITCH | |
+012+ | 4.85 | Tim Hudson | OAK | PITCH | |
+013+ | 4.68 | Jim Edmonds | SLN | CF | |
+014+ | 4.61 | Brandon Webb | ARI | PITCH | |
+015+ | 4.51 | Bret Boone | SEA | 2B | |
+016+ | 4.33 | Nomar Garciaparra | BOS | SS | |
+017+ | 4.30 | Mike Lowell | MIA | 3B | |
+018+ | 4.29 | Preston Wilson | COL | CF | |
+019+ | 4.17 | Brendan Donnelly | ANA | PITCH | |
+020+ | 4.11 | Geoff Jenkins | MIL | LF | |
+021+ | 4.08 | Mark Mulder | OAK | PITCH | |
+022+ | 4.08 | Scot Shields | ANA | PITCH | |
+023+ | 3.87 | Jamie Moyer | SEA | PITCH | |
+025+ | 3.83 | Miguel Batista | ARI | PITCH | |
+024+ | 3.83 | Dontrelle Willis | MIA | PITCH |
_