Click on a Rank link to see long form WAA record for that player.
| Rank | WAA | Name | Tm | Pos | |
|---|---|---|---|---|---|
| +001+ | 6.36 | Derek Lowe | BOS | PITCH | |
| +002+ | 6.25 | Jason Giambi | NYA | 1B-DH | |
| +003+ | 5.99 | Larry Walker | COL | RF | |
| +004+ | 5.82 | Alex Rodriguez | TEX | SS | |
| +005+ | 5.74 | Pedro Martinez | BOS | PITCH | |
| +006+ | 5.63 | Bartolo Colon | TOT | PITCH | |
| +007+ | 5.60 | Roy Halladay | TOR | PITCH | |
| +008+ | 5.53 | Randy Johnson | ARI | PITCH | |
| +009+ | 5.45 | Magglio Ordonez | CHA | RF | |
| +010+ | 5.33 | Lance Berkman | HOU | CF-LF-RF | |
| +011+ | 5.27 | Albert Pujols | SLN | LF-3B-1B | |
| +012+ | 5.17 | Tom Glavine | ATL | PITCH | |
| +013+ | 5.12 | Curt Schilling | ARI | PITCH | |
| +014+ | 4.94 | Nomar Garciaparra | BOS | SS | |
| +015+ | 4.90 | Elmer Dessens | CIN | PITCH | |
| +016+ | 4.85 | Barry Bonds | SFN | LF | |
| +017+ | 4.54 | Pat Burrell | PHI | LF | |
| +018+ | 4.47 | Richie Sexson | MIL | 1B | |
| +019+ | 4.45 | Jamie Moyer | SEA | PITCH | |
| +020+ | 4.36 | Jorge Posada | NYA | CR | |
| +021+ | 4.36 | Greg Maddux | ATL | PITCH | |
| +022+ | 4.33 | Barry Zito | OAK | PITCH | |
| +023+ | 4.30 | Garret Anderson | ANA | LF-CF-DH | |
| +024+ | 4.23 | LaTroy Hawkins | MIN | PITCH | |
| +026+ | 4.21 | Alfonso Soriano | NYA | 2B |
_