Click on a Rank link to see long form WAA record for that player.
| Rank | WAA | Name | Tm | Pos | |
|---|---|---|---|---|---|
| +001+ | 4.72 | Tom Glavine | ATL | PITCH | |
| +002+ | 3.94 | Troy Glaus | ANA | 3B | |
| +003+ | 3.52 | Todd Helton | COL | 1B | |
| +004+ | 3.46 | Derek Lowe | BOS | PITCH | |
| +005+ | 3.38 | Bartolo Colon | CLE | PITCH | |
| +006+ | 3.28 | Manny Ramirez | BOS | LF-DH | |
| +007+ | 3.25 | Nomar Garciaparra | BOS | SS | |
| +008+ | 3.20 | Alex Rodriguez | TEX | SS | |
| +009+ | 3.07 | Omar Daal | LAN | PITCH | |
| +010+ | 3.06 | Barry Bonds | SFN | LF | |
| +011+ | 3.05 | Roy Oswalt | HOU | PITCH | |
| +012+ | 3.00 | Magglio Ordonez | CHA | RF | |
| +013+ | 2.83 | Lance Berkman | HOU | CF-LF-RF | |
| +014+ | 2.75 | Paul Konerko | CHA | 1B | |
| +017+ | 2.71 | Alfonso Soriano | NYA | 2B | |
| +016+ | 2.71 | Shea Hillenbrand | BOS | 3B | |
| +015+ | 2.71 | Sammy Sosa | CHN | RF | |
| +018+ | 2.69 | Randy Johnson | ARI | PITCH | |
| +019+ | 2.65 | J.C. Romero | MIN | PITCH | |
| +020+ | 2.64 | Odalis Perez | LAN | PITCH | |
| +021+ | 2.63 | Larry Walker | COL | RF | |
| +022+ | 2.56 | Jim Edmonds | SLN | CF | |
| +023+ | 2.48 | Cliff Floyd | MIA | LF | |
| +024+ | 2.47 | Curt Schilling | ARI | PITCH | |
| +026+ | 2.46 | Torii Hunter | MIN | CF |
_