Click on a Rank link to see long form WAA record for that player.
| Rank | WAA | Name | Tm | Pos | |
|---|---|---|---|---|---|
| +001+ | 5.38 | Randy Johnson | ARI | PITCH | |
| +002+ | 3.91 | Pedro Martinez | BOS | PITCH | |
| +003+ | 3.83 | Tom Glavine | ATL | PITCH | |
| +004+ | 3.08 | Greg Maddux | ATL | PITCH | |
| +005+ | 3.02 | Todd Helton | COL | 1B | |
| +006+ | 2.92 | Jermaine Dye | KCA | RF-DH | |
| +007+ | 2.84 | Ryan Dempster | MIA | PITCH | |
| +008+ | 2.63 | Jim Edmonds | SLN | CF | |
| +009+ | 2.62 | Jason Giambi | OAK | 1B-DH | |
| +010+ | 2.60 | Fernando Tatis | SLN | 3B | |
| +011+ | 2.57 | Rick Helling | TEX | PITCH | |
| +012+ | 2.48 | Mark McGwire | SLN | 1B | |
| +013+ | 2.43 | Jeff Kent | SFN | 2B-1B | |
| +014+ | 2.42 | Steve Finley | ARI | CF | |
| +015+ | 2.38 | Alex Rodriguez | SEA | SS | |
| +016+ | 2.34 | Roger Clemens | NYA | PITCH | |
| +017+ | 2.28 | Rick Reed | NYN | PITCH | |
| +018+ | 2.27 | David Wells | TOR | PITCH | |
| +019+ | 2.20 | Todd Ritchie | PIT | PITCH | |
| +020+ | 2.12 | Javier Vazquez | WAS | PITCH | |
| +021+ | 2.11 | Barry Bonds | SFN | LF | |
| +022+ | 2.10 | Ricky Bones | MIA | PITCH | |
| +023+ | 2.02 | Mike Bordick | BAL | SS | |
| +024+ | 2.00 | Jose Santiago | KCA | PITCH | |
| +025+ | 2.00 | Gil Heredia | OAK | PITCH |
_