Click on a Rank link to see long form WAA record for that player.
| Rank | WAA | Name | Tm | Pos | |
|---|---|---|---|---|---|
| +001+ | 10.75 | Roger Clemens | TOR | PITCH | |
| +002+ | 9.88 | Darryl Kile | HOU | PITCH | |
| +003+ | 8.48 | Pedro Martinez | WAS | PITCH | |
| +004+ | 8.12 | Larry Walker | COL | RF | |
| +005+ | 7.65 | Randy Johnson | SEA | PITCH | |
| +006+ | 7.00 | Greg Maddux | ATL | PITCH | |
| +007+ | 6.90 | Andres Galarraga | COL | 1B | |
| +008+ | 6.84 | Tino Martinez | NYA | 1B | |
| +009+ | 6.84 | Ken Griffey Jr. | SEA | X | |
| +010+ | 6.66 | David Cone | NYA | PITCH | |
| +011+ | 6.55 | Frank Thomas | CHA | 1B-DH | |
| +012+ | 5.89 | Alan Benes | SLN | PITCH | |
| +013+ | 5.77 | Jimmy Key | BAL | PITCH | |
| +014+ | 5.74 | Tony Gwynn | SDN | RF | |
| +015+ | 5.51 | Jeff Bagwell | HOU | 1B | |
| +016+ | 5.45 | Matt Morris | SLN | PITCH | |
| +017+ | 5.03 | Paul O'Neill | NYA | RF | |
| +018+ | 4.99 | Rick Reed | NYN | PITCH | |
| +019+ | 4.77 | Francisco Cordova | PIT | PITCH | |
| +020+ | 4.76 | Wilson Alvarez | CHA | PITCH | |
| +021+ | 4.69 | Kevin Brown | MIA | PITCH | |
| +022+ | 4.68 | Tony Clark | DET | 1B | |
| +023+ | 4.67 | Jay Buhner | SEA | RF | |
| +024+ | 4.63 | Dante Bichette | COL | LF-RF | |
| +025+ | 4.59 | Kevin Appier | KCA | PITCH |
_