Click on a Rank link to see long form WAA record for that player.
| Rank | WAA | Name | Tm | Pos | |
|---|---|---|---|---|---|
| +001+ | 12.65 | Kevin Brown | MIA | PITCH | |
| +002+ | 10.21 | Alex Rodriguez | SEA | SS | |
| +003+ | 9.95 | Greg Maddux | ATL | PITCH | |
| +004+ | 9.61 | Ken Griffey Jr. | SEA | X | |
| +005+ | 9.31 | Ellis Burks | COL | LF-CF | |
| +006+ | 9.25 | Juan Gonzalez | TEX | RF-DH | |
| +007+ | 9.11 | Albert Belle | CLE | LF | |
| +008+ | 8.31 | Andres Galarraga | COL | 1B | |
| +009+ | 8.28 | Tom Glavine | ATL | PITCH | |
| +010+ | 7.90 | John Smoltz | ATL | PITCH | |
| +011+ | 7.74 | Jay Buhner | SEA | RF | |
| +012+ | 7.70 | Edgar Martinez | SEA | DH | |
| +013+ | 7.69 | Mark McGwire | OAK | 1B-DH | |
| +014+ | 7.29 | Jeff Fassero | WAS | PITCH | |
| +015+ | 7.23 | Dante Bichette | COL | RF-LF | |
| +016+ | 7.21 | Frank Thomas | CHA | 1B | |
| +017+ | 7.18 | Jim Thome | CLE | 3B | |
| +018+ | 7.13 | Barry Bonds | SFN | LF | |
| +019+ | 6.86 | Ken Caminiti | SDN | 3B | |
| +020+ | 6.84 | Juan Guzman | TOR | PITCH | |
| +021+ | 6.81 | Al Leiter | MIA | PITCH | |
| +022+ | 6.77 | Denny Neagle | TOT | PITCH | |
| +023+ | 6.74 | Steve Trachsel | CHN | PITCH | |
| +024+ | 6.74 | Pat Hentgen | TOR | PITCH | |
| +025+ | 6.70 | Mo Vaughn | BOS | 1B-DH | 
_