Click on a Rank link to see long form WAA record for that player.
| Rank | WAA | Name | Tm | Pos | |
|---|---|---|---|---|---|
| +001+ | 6.30 | Barry Bonds | SFN | LF | |
| +002+ | 6.27 | Juan Gonzalez | TEX | LF-DH | |
| +003+ | 6.15 | Cecil Fielder | DET | 1B-DH | |
| +004+ | 5.80 | Jimmy Key | NYA | PITCH | |
| +005+ | 5.67 | Andy Benes | SDN | PITCH | |
| +006+ | 5.26 | Matt Williams | SFN | 3B | |
| +007+ | 5.24 | John Olerud | TOR | 1B-DH | |
| +008+ | 5.20 | Jose Rijo | CIN | PITCH | |
| +009+ | 5.17 | Greg Maddux | ATL | PITCH | |
| +010+ | 5.14 | Ken Griffey Jr. | SEA | X | |
| +011+ | 5.00 | Mark Langston | ANA | PITCH | |
| +012+ | 4.98 | Frank Thomas | CHA | 1B | |
| +013+ | 4.90 | Bill Swift | SFN | PITCH | |
| +014+ | 4.88 | Carlos Baerga | CLE | 2B | |
| +015+ | 4.71 | Albert Belle | CLE | LF | |
| +016+ | 4.60 | Alex Fernandez | CHA | PITCH | |
| +017+ | 4.51 | Joe Carter | TOR | RF-LF | |
| +018+ | 4.46 | Tom Glavine | ATL | PITCH | |
| +019+ | 4.44 | Kevin Appier | KCA | PITCH | |
| +020+ | 4.32 | Darren Daulton | PHI | CR | |
| +021+ | 4.28 | Erik Hanson | SEA | PITCH | |
| +022+ | 4.20 | Terry Mulholland | PHI | PITCH | |
| +023+ | 4.17 | Tom Candiotti | LAN | PITCH | |
| +025+ | 4.12 | Dean Palmer | TEX | 3B | |
| +024+ | 4.12 | Ken Hill | WAS | PITCH |
_