Click on a Rank link to see long form WAA record for that player.
| Rank | WAA | Name | Tm | Pos | |
|---|---|---|---|---|---|
| +001+ | 4.49 | Kevin Brown | TEX | PITCH | |
| +002+ | 4.43 | Darren Daulton | PHI | CR | |
| +003+ | 4.40 | Jimmy Key | NYA | PITCH | |
| +004+ | 4.05 | Tommy Greene | PHI | PITCH | |
| +005+ | 3.89 | Barry Bonds | SFN | LF | |
| +006+ | 3.72 | Erik Hanson | SEA | PITCH | |
| +007+ | 3.68 | Matt Williams | SFN | 3B | |
| +008+ | 3.66 | Dave Hollins | PHI | 3B | |
| +009+ | 3.64 | Pete Incaviglia | PHI | LF | |
| +010+ | 3.57 | David Wells | DET | PITCH | |
| +011+ | 3.52 | Cecil Fielder | DET | 1B-DH | |
| +012+ | 3.48 | Albert Belle | CLE | LF | |
| +014+ | 3.36 | Mark Langston | ANA | PITCH | |
| +013+ | 3.36 | Dwight Gooden | NYN | PITCH | |
| +015+ | 3.30 | Greg Vaughn | MIL | LF-DH | |
| +016+ | 3.17 | Ken Hill | WAS | PITCH | |
| +017+ | 2.99 | Juan Gonzalez | TEX | LF-DH | |
| +019+ | 2.98 | Andy Benes | SDN | PITCH | |
| +018+ | 2.98 | John Kruk | PHI | 1B | |
| +020+ | 2.97 | John Olerud | TOR | 1B-DH | |
| +021+ | 2.75 | Greg Maddux | ATL | PITCH | |
| +022+ | 2.74 | Andres Galarraga | COL | 1B | |
| +023+ | 2.72 | Doug Drabek | HOU | PITCH | |
| +024+ | 2.71 | Luis Aquino | MIA | PITCH | |
| +025+ | 2.66 | Marquis Grissom | WAS | CF |
_