Click on a Rank link to see long form WAA record for that player.
Rank | WAA | Name | Tm | Pos | |
---|---|---|---|---|---|
+001+ | 10.04 | Roger Clemens | BOS | PITCH | |
+002+ | 8.71 | Cecil Fielder | DET | 1B-DH | |
+003+ | 8.18 | Bobby Bonilla | PIT | RF-3B | |
+004+ | 7.95 | Barry Bonds | PIT | LF | |
+005+ | 6.97 | Ed Whitson | SDN | PITCH | |
+006+ | 6.40 | Chuck Finley | ANA | PITCH | |
+007+ | 6.27 | Jose Canseco | OAK | RF-DH | |
+008+ | 6.23 | Matt Williams | SFN | 3B | |
+009+ | 6.09 | Frank Viola | NYN | PITCH | |
+010+ | 5.86 | Kevin Mitchell | SFN | LF | |
+011+ | 5.74 | Darryl Strawberry | NYN | RF | |
+012+ | 5.59 | Dave Stewart | OAK | PITCH | |
+013+ | 5.46 | Ryne Sandberg | CHN | 2B | |
+014+ | 5.31 | Doug Drabek | PIT | PITCH | |
+015+ | 5.28 | Danny Darwin | HOU | PITCH | |
+016+ | 4.87 | Kal Daniels | LAN | LF | |
+017+ | 4.79 | Mark McGwire | OAK | 1B | |
+018+ | 4.78 | Norm Charlton | CIN | PITCH | |
+019+ | 4.77 | Bill Swift | SEA | PITCH | |
+020+ | 4.69 | Eddie Murray | LAN | 1B | |
+021+ | 4.67 | Jeff Brantley | SFN | PITCH | |
+022+ | 4.65 | John Tudor | SLN | PITCH | |
+023+ | 4.53 | Rickey Henderson | OAK | LF-DH | |
+024+ | 4.51 | Ron Gant | ATL | CF-LF | |
+025+ | 4.46 | Bo Jackson | KCA | CF-LF-DH |
_