Click on a Rank link to see long form WAA record for that player.
| Rank | WAA | Name | Tm | Pos | |
|---|---|---|---|---|---|
| +001+ | 2.71 | Frank Viola | NYN | PITCH | |
| +002+ | 2.25 | Mike Morgan | LAN | PITCH | |
| +003+ | 2.19 | Dennis Cook | PHI | PITCH | |
| +004+ | 2.16 | Cecil Fielder | DET | 1B-DH | |
| +005+ | 2.13 | Jack Armstrong | CIN | PITCH | |
| +006+ | 2.08 | Dave Stewart | OAK | PITCH | |
| +007+ | 2.07 | Chuck Finley | ANA | PITCH | |
| +008+ | 1.96 | Bob Welch | OAK | PITCH | |
| +009+ | 1.93 | Bobby Bonilla | PIT | RF-3B | |
| +010+ | 1.91 | Bud Black | CLE | PITCH | |
| +011+ | 1.87 | Jose Canseco | OAK | RF-DH | |
| +012+ | 1.83 | Ed Whitson | SDN | PITCH | |
| +013+ | 1.78 | Andre Dawson | CHN | RF | |
| +014+ | 1.74 | Teddy Higuera | MIL | PITCH | |
| +015+ | 1.61 | Kelly Gruber | TOR | 3B | |
| +016+ | 1.59 | Rob Deer | MIL | RF-1B | |
| +017+ | 1.59 | Greg Maddux | CHN | PITCH | |
| +018+ | 1.58 | Chris Bosio | MIL | PITCH | |
| +020+ | 1.57 | Joe Carter | SDN | CF-LF-1B | |
| +019+ | 1.57 | Mark Gardner | WAS | PITCH | |
| +021+ | 1.55 | John Tudor | SLN | PITCH | |
| +022+ | 1.54 | Dave Stieb | TOR | PITCH | |
| +023+ | 1.52 | Chris Sabo | CIN | 3B | |
| +024+ | 1.49 | Mariano Duncan | CIN | 2B-SS | |
| +027+ | 1.48 | Doug Drabek | PIT | PITCH |
_