Click on a Rank link to see long form WAA record for that player.
| Rank | WAA | Name | Tm | Pos | |
|---|---|---|---|---|---|
| +001+ | 3.25 | Eric Davis | CIN | CF | |
| +002+ | 2.31 | Rob Deer | MIL | LF-RF-1B | |
| +003+ | 2.26 | Bret Saberhagen | KCA | PITCH | |
| +004+ | 2.21 | Bob Welch | LAN | PITCH | |
| +005+ | 2.19 | Pedro Guerrero | LAN | LF-1B | |
| +006+ | 2.17 | Charles Hudson | NYA | PITCH | |
| +007+ | 2.10 | Mike Boddicker | BAL | PITCH | |
| +008+ | 1.97 | Cal Ripken | BAL | SS | |
| +009+ | 1.96 | Sid Fernandez | NYN | PITCH | |
| +010+ | 1.93 | Wally Joyner | ANA | 1B | |
| +011+ | 1.89 | Andy McGaffigan | WAS | PITCH | |
| +012+ | 1.86 | Brian Downing | ANA | DH-LF | |
| +013+ | 1.83 | Paul Molitor | MIL | DH-3B-2B | |
| +014+ | 1.79 | Mike Scott | HOU | PITCH | |
| +015+ | 1.73 | Pete Incaviglia | TEX | LF | |
| +016+ | 1.71 | Mike Schmidt | PHI | 3B | |
| +017+ | 1.68 | Rick Reuschel | PIT | PITCH | |
| +018+ | 1.58 | Walt Terrell | DET | PITCH | |
| +019+ | 1.53 | Ken Griffey | ATL | LF | |
| +020+ | 1.52 | Ken Phelps | SEA | DH | |
| +022+ | 1.49 | Andre Dawson | CHN | RF | |
| +021+ | 1.49 | Kal Daniels | CIN | LF | |
| +023+ | 1.44 | Nolan Ryan | HOU | PITCH | |
| +024+ | 1.44 | Mark Eichhorn | TOR | PITCH | |
| +025+ | 1.42 | Frank Tanana | DET | PITCH |
_