Click on a Rank link to see long form WAA record for that player.
Rank | WAA | Name | Tm | Pos | |
---|---|---|---|---|---|
+001+ | 4.49 | Teddy Higuera | MIL | PITCH | |
+002+ | 4.07 | Dwight Gooden | NYN | PITCH | |
+003+ | 4.05 | Roger Clemens | BOS | PITCH | |
+004+ | 4.02 | Mark Eichhorn | TOR | PITCH | |
+005+ | 3.99 | Bob Knepper | HOU | PITCH | |
+006+ | 3.66 | Zane Smith | ATL | PITCH | |
+007+ | 3.56 | Jose Canseco | OAK | LF-RF | |
+008+ | 3.54 | Rickey Henderson | NYA | CF-LF | |
+009+ | 3.52 | John Tudor | SLN | PITCH | |
+010+ | 3.45 | Mike Scott | HOU | PITCH | |
+011+ | 3.33 | Don Mattingly | NYA | 1B | |
+012+ | 3.31 | Gary Carter | NYN | CR | |
+013+ | 3.21 | Hubie Brooks | WAS | SS | |
+014+ | 3.15 | Fernando Valenzuela | LAN | PITCH | |
+015+ | 3.13 | Bobby Ojeda | NYN | PITCH | |
+016+ | 3.03 | Jesse Barfield | TOR | RF-CF | |
+017+ | 2.93 | Chili Davis | SFN | RF-CF | |
+018+ | 2.92 | Kirby Puckett | MIN | CF | |
+019+ | 2.82 | Rick Honeycutt | LAN | PITCH | |
+020+ | 2.79 | Shane Rawley | PHI | PITCH | |
+021+ | 2.75 | Ron Robinson | CIN | PITCH | |
+022+ | 2.66 | Dave Dravecky | SDN | PITCH | |
+023+ | 2.64 | Dennis Leonard | KCA | PITCH | |
+024+ | 2.63 | Wally Joyner | ANA | 1B | |
+026+ | 2.61 | David Palmer | ATL | PITCH |
_