Click on a Rank link to see long form WAA record for that player.
Rank | WAA | Name | Tm | Pos | |
---|---|---|---|---|---|
+001+ | 7.28 | Mike Schmidt | PHI | 3B | |
+002+ | 6.19 | George Foster | CIN | LF | |
+003+ | 6.06 | Nolan Ryan | HOU | PITCH | |
+004+ | 5.54 | Dwight Evans | BOS | RF | |
+005+ | 5.47 | Steve Carlton | PHI | PITCH | |
+006+ | 5.30 | Bob Knepper | HOU | PITCH | |
+007+ | 4.98 | Steve McCatty | OAK | PITCH | |
+008+ | 4.60 | Fernando Valenzuela | LAN | PITCH | |
+009+ | 4.34 | Andre Dawson | WAS | CF | |
+010+ | 4.16 | Tom Seaver | CIN | PITCH | |
+012+ | 4.09 | Eddie Murray | BAL | 1B | |
+011+ | 4.09 | Rollie Fingers | MIL | PITCH | |
+013+ | 4.07 | Gary Matthews | PHI | LF | |
+014+ | 3.93 | Cecil Cooper | MIL | 1B | |
+015+ | 3.91 | George Hendrick | SLN | RF-CF | |
+016+ | 3.83 | Dennis Lamp | CHA | PITCH | |
+017+ | 3.81 | Gorman Thomas | MIL | RF-CF | |
+018+ | 3.76 | Jerry Reuss | LAN | PITCH | |
+019+ | 3.68 | Burt Hooton | LAN | PITCH | |
+020+ | 3.66 | Tommy John | NYA | PITCH | |
+021+ | 3.62 | Larry Gura | KCA | PITCH | |
+022+ | 3.61 | Sammy Stewart | BAL | PITCH | |
+023+ | 3.59 | Britt Burns | CHA | PITCH | |
+025+ | 3.58 | Cliff Johnson | OAK | DH | |
+024+ | 3.58 | Don Sutton | HOU | PITCH |
_