Click on a Rank link to see long form WAA record for that player.
Rank | WAA | Name | Tm | Pos | |
---|---|---|---|---|---|
+001+ | 6.00 | Ron Guidry | NYA | PITCH | |
+002+ | 5.77 | Steve Rogers | WAS | PITCH | |
+003+ | 5.49 | Jim Rice | BOS | LF-DH-RF | |
+004+ | 4.77 | Jim Palmer | BAL | PITCH | |
+005+ | 4.32 | Larry Hisle | MIL | LF-DH-CF | |
+006+ | 4.32 | Jack Clark | SFN | RF | |
+007+ | 4.32 | George Foster | CIN | LF-CF | |
+008+ | 4.16 | Vida Blue | SFN | PITCH | |
+009+ | 3.90 | Rick Waits | CLE | PITCH | |
+010+ | 3.82 | Bob Knepper | SFN | PITCH | |
+011+ | 3.76 | Rick Reuschel | CHN | PITCH | |
+012+ | 3.68 | Reggie Jackson | NYA | RF-DH | |
+013+ | 3.60 | Matt Keough | OAK | PITCH | |
+015+ | 3.44 | Steve Carlton | PHI | PITCH | |
+014+ | 3.44 | Reggie Smith | LAN | RF | |
+016+ | 3.42 | Dave Kingman | CHN | LF | |
+017+ | 3.41 | Butch Hobson | BOS | 3B-DH | |
+018+ | 3.39 | Ron Cey | LAN | 3B | |
+020+ | 3.26 | Greg Luzinski | PHI | LF | |
+019+ | 3.26 | Steve Garvey | LAN | 1B | |
+021+ | 3.17 | Jon Matlack | TEX | PITCH | |
+022+ | 3.15 | Mike Caldwell | MIL | PITCH | |
+023+ | 3.08 | Gaylord Perry | SDN | PITCH | |
+024+ | 3.08 | Dwight Evans | BOS | RF | |
+025+ | 2.92 | Don Baylor | ANA | DH-LF-1B |
_