Click on a Rank link to see long form WAA record for that player.
Rank | WAA | Name | Tm | Pos | |
---|---|---|---|---|---|
+001+ | 2.36 | Rick Monday | LAN | CF-RF-LF | |
+002+ | 2.22 | Jim Rice | BOS | LF-DH-RF | |
+003+ | 2.21 | Jim Palmer | BAL | PITCH | |
+004+ | 2.10 | Joe Morgan | CIN | 2B | |
+005+ | 2.07 | Butch Hobson | BOS | 3B-DH | |
+006+ | 1.98 | Ross Grimsley | WAS | PITCH | |
+007+ | 1.92 | Pete Broberg | OAK | PITCH | |
+008+ | 1.91 | Ron Guidry | NYA | PITCH | |
+009+ | 1.87 | Rick Reuschel | CHN | PITCH | |
+010+ | 1.81 | Mike Schmidt | PHI | 3B | |
+011+ | 1.79 | Rick Waits | CLE | PITCH | |
+012+ | 1.66 | Larry Hisle | MIL | LF-DH-CF | |
+013+ | 1.58 | Nolan Ryan | ANA | PITCH | |
+014+ | 1.57 | Rusty Staub | DET | DH | |
+015+ | 1.53 | John Henry Johnson | OAK | PITCH | |
+016+ | 1.52 | Richie Zisk | TEX | DH-LF-RF | |
+017+ | 1.51 | Steve Garvey | LAN | 1B | |
+019+ | 1.49 | Dave Rozema | DET | PITCH | |
+018+ | 1.49 | Gorman Thomas | MIL | CF | |
+020+ | 1.48 | Tommy John | LAN | PITCH | |
+021+ | 1.47 | Cecil Cooper | MIL | 1B-DH | |
+023+ | 1.45 | Paul Splittorff | KCA | PITCH | |
+022+ | 1.45 | Elias Sosa | OAK | PITCH | |
+024+ | 1.42 | Pat Zachry | NYN | PITCH | |
+025+ | 1.39 | Dave Parker | PIT | RF |
_