Click on a Rank link to see long form WAA record for that player.
| Rank | WAA | Name | Tm | Pos | |
|---|---|---|---|---|---|
| +001+ | 9.43 | Vida Blue | OAK | PITCH | |
| +002+ | 8.56 | Willie Stargell | PIT | LF | |
| +003+ | 6.87 | Hank Aaron | ATL | 1B-RF | |
| +004+ | 6.14 | Wilbur Wood | CHA | PITCH | |
| +005+ | 5.29 | Bobby Bonds | SFN | RF-CF | |
| +006+ | 5.19 | Joe Torre | SLN | 3B | |
| +007+ | 5.02 | Don Buford | BAL | LF | |
| +008+ | 4.99 | Roberto Clemente | PIT | RF | |
| +009+ | 4.98 | Dave Roberts | SDN | PITCH | |
| +010+ | 4.71 | Frank Robinson | BAL | RF-1B | |
| +011+ | 4.62 | Tom Seaver | NYN | PITCH | |
| +012+ | 4.28 | Al Downing | LAN | PITCH | |
| +013+ | 4.21 | Tony Oliva | MIN | RF | |
| +014+ | 4.15 | Norm Cash | DET | 1B | |
| +015+ | 4.11 | Deron Johnson | PHI | 1B-3B | |
| +016+ | 4.10 | Ron Santo | CHN | 3B | |
| +017+ | 4.09 | Dock Ellis | PIT | PITCH | |
| +018+ | 3.83 | Lee May | CIN | 1B | |
| +019+ | 3.83 | Bill Parsons | MIL | PITCH | |
| +020+ | 3.78 | Billy Williams | CHN | LF | |
| +021+ | 3.71 | Roy White | NYA | LF | |
| +022+ | 3.66 | Willie Montanez | PHI | CF-RF | |
| +023+ | 3.66 | Richie Hebner | PIT | 3B | |
| +024+ | 3.66 | Rico Petrocelli | BOS | 3B | |
| +025+ | 3.61 | Dick Allen | LAN | 3B-LF-1B |
_