Click on a Rank link to see long form WAA record for that player.
| Rank | WAA | Name | Tm | Pos | |
|---|---|---|---|---|---|
| +001+ | 10.31 | Mickey Mantle | NYA | CF | |
| +002+ | 8.99 | Roger Maris | NYA | RF-CF | |
| +003+ | 8.89 | Jim Gentile | BAL | 1B | |
| +004+ | 8.21 | Frank Robinson | CIN | RF-LF | |
| +005+ | 8.11 | Rocky Colavito | DET | LF-RF | |
| +006+ | 7.78 | Willie Mays | SFN | CF | |
| +007+ | 7.68 | Norm Cash | DET | 1B | |
| +008+ | 7.13 | Hank Aaron | ATL | CF-RF | |
| +009+ | 6.74 | Orlando Cepeda | SFN | 1B-LF-RF | |
| +010+ | 5.21 | Harmon Killebrew | MIN | 1B-3B | |
| +011+ | 5.11 | Roberto Clemente | PIT | RF | |
| +012+ | 4.85 | Don Mossi | DET | PITCH | |
| +013+ | 4.82 | Dick Donovan | TEX | PITCH | |
| +014+ | 4.72 | Jim Bunning | DET | PITCH | |
| +015+ | 4.71 | Luis Arroyo | NYA | PITCH | |
| +016+ | 4.42 | Al Kaline | DET | RF-CF | |
| +017+ | 4.24 | Jack Kralick | MIN | PITCH | |
| +018+ | 4.10 | Curt Simmons | SLN | PITCH | |
| +019+ | 4.09 | Whitey Ford | NYA | PITCH | |
| +021+ | 3.93 | Ken Boyer | SLN | 3B | |
| +020+ | 3.93 | Bill Stafford | NYA | PITCH | |
| +022+ | 3.76 | Mike McCormick | SFN | PITCH | |
| +023+ | 3.75 | Billy Hoeft | BAL | PITCH | |
| +024+ | 3.75 | Joey Jay | CIN | PITCH | |
| +025+ | 3.60 | Hoyt Wilhelm | BAL | PITCH | 
_