Click on a Rank link to see long form WAA record for that player.
Rank | WAA | Name | Tm | Pos | |
---|---|---|---|---|---|
+001+ | 8.84 | Frank Robinson | CIN | 1B-LF | |
+002+ | 8.03 | Ernie Banks | CHN | SS | |
+003+ | 7.54 | Hank Aaron | ATL | RF-CF | |
+004+ | 6.85 | Johnny Antonelli | SFN | PITCH | |
+005+ | 6.53 | Jackie Jensen | BOS | RF | |
+006+ | 6.52 | Hoyt Wilhelm | BAL | PITCH | |
+007+ | 6.14 | Harmon Killebrew | MIN | 3B | |
+008+ | 5.91 | Willie Mays | SFN | CF | |
+009+ | 5.85 | Vada Pinson | CIN | CF | |
+010+ | 5.70 | Eddie Mathews | ATL | 3B | |
+011+ | 5.32 | Warren Spahn | ATL | PITCH | |
+012+ | 5.10 | Duke Snider | LAN | RF-CF | |
+013+ | 5.01 | Orlando Cepeda | SFN | 1B-LF | |
+014+ | 4.85 | Rocky Colavito | CLE | RF | |
+015+ | 4.84 | Camilo Pascual | MIN | PITCH | |
+016+ | 4.74 | Don Drysdale | LAN | PITCH | |
+018+ | 4.64 | Sam Jones | SFN | PITCH | |
+017+ | 4.64 | Tito Francona | CLE | CF-1B | |
+019+ | 4.63 | Gerry Staley | CHA | PITCH | |
+020+ | 4.49 | Bud Daley | OAK | PITCH | |
+021+ | 4.45 | Frank Lary | DET | PITCH | |
+022+ | 4.31 | Al Kaline | DET | CF-RF | |
+023+ | 4.21 | Gene Conley | PHI | PITCH | |
+025+ | 4.15 | Wally Post | PHI | RF | |
+024+ | 4.15 | Gus Bell | CIN | RF |
_