Click on a Rank link to see long form WAA record for that player.
Rank | WAA | Name | Tm | Pos | |
---|---|---|---|---|---|
+001+ | 3.37 | Whitey Ford | NYA | PITCH | |
+002+ | 2.65 | Mickey Mantle | NYA | CF | |
+003+ | 2.39 | Frank Sullivan | BOS | PITCH | |
+004+ | 2.31 | Ken Boyer | SLN | 3B | |
+005+ | 2.27 | Carl Erskine | LAN | PITCH | |
+006+ | 2.25 | Yogi Berra | NYA | CR | |
+007+ | 2.22 | Art Ditmar | OAK | PITCH | |
+008+ | 2.19 | Tom Poholsky | SLN | PITCH | |
+009+ | 2.03 | Bob Lemon | CLE | PITCH | |
+010+ | 2.03 | Early Wynn | CLE | PITCH | |
+011+ | 1.87 | Don Ferrarese | BAL | PITCH | |
+012+ | 1.81 | Tom Brewer | BOS | PITCH | |
+013+ | 1.79 | George Zuverink | BAL | PITCH | |
+014+ | 1.63 | Rip Repulski | SLN | LF | |
+015+ | 1.61 | Dick Gernert | BOS | LF-1B | |
+016+ | 1.59 | Billy Pierce | CHA | PITCH | |
+017+ | 1.56 | Jim Lemon | MIN | RF-LF | |
+018+ | 1.44 | Ray Jablonski | CIN | 3B | |
+019+ | 1.42 | Wally Moon | SLN | RF-1B | |
+020+ | 1.33 | Wally Post | CIN | RF | |
+021+ | 1.31 | Charlie Maxwell | DET | LF |
_