Click on a Rank link to see long form WAA record for that player.
Rank | WAA | Name | Tm | Pos | |
---|---|---|---|---|---|
+001+ | 11.09 | Ted Kluszewski | CIN | 1B | |
+002+ | 10.41 | Duke Snider | LAN | CF | |
+003+ | 10.35 | Stan Musial | SLN | RF-1B-LF | |
+004+ | 9.67 | Willie Mays | SFN | CF | |
+005+ | 9.33 | Johnny Antonelli | SFN | PITCH | |
+006+ | 9.01 | Minnie Minoso | CHA | LF-RF-CF | |
+007+ | 8.95 | Gil Hodges | LAN | 1B | |
+008+ | 8.92 | Mickey Mantle | NYA | CF | |
+009+ | 7.92 | Ted Williams | BOS | LF | |
+010+ | 7.72 | Yogi Berra | NYA | CR | |
+011+ | 7.56 | Larry Doby | CLE | CF | |
+012+ | 7.49 | Bob Lemon | CLE | PITCH | |
+013+ | 7.19 | Mike Garcia | CLE | PITCH | |
+014+ | 7.14 | Hank Sauer | CHN | RF-LF | |
+015+ | 6.82 | Eddie Mathews | ATL | 3B-LF | |
+016+ | 6.72 | Virgil Trucks | CHA | PITCH | |
+018+ | 6.40 | Jackie Jensen | BOS | CF-RF | |
+017+ | 6.40 | Ned Garver | DET | PITCH | |
+019+ | 6.36 | Robin Roberts | PHI | PITCH | |
+020+ | 6.32 | Del Ennis | PHI | LF-RF | |
+021+ | 6.23 | Steve Gromek | DET | PITCH | |
+022+ | 6.18 | Gus Bell | CIN | CF | |
+023+ | 6.18 | Early Wynn | CLE | PITCH | |
+024+ | 5.96 | Al Rosen | CLE | 3B-1B | |
+025+ | 5.36 | Lew Burdette | ATL | PITCH |
_