Click on a Rank link to see long form WAA record for that player.
| Rank | WAA | Name | Tm | Pos | |
|---|---|---|---|---|---|
| +001+ | 10.81 | Duke Snider | LAN | CF | AS |
| +002+ | 10.54 | Ted Kluszewski | CIN | 1B | AS |
| +003+ | 9.97 | Stan Musial | SLN | RF-1B-LF | AS |
| +004+ | 9.53 | Johnny Antonelli | SFN | PITCH | AS |
| +005+ | 9.43 | Mickey Mantle | NYA | CF | AS |
| +006+ | 9.37 | Gil Hodges | LAN | 1B | AS |
| +007+ | 9.16 | Willie Mays | SFN | CF | MVP,AS |
| +008+ | 9.07 | Minnie Minoso | CHA | LF-RF-CF | AS |
| +009+ | 7.77 | Larry Doby | CLE | CF | AS |
| +010+ | 7.71 | Robin Roberts | PHI | PITCH | AS |
| +011+ | 7.48 | Yogi Berra | NYA | CR | MVP,AS |
| +012+ | 7.43 | Ted Williams | BOS | LF | AS |
| +013+ | 7.12 | Hank Sauer | CHN | RF-LF | |
| +014+ | 6.99 | Jackie Jensen | BOS | CF-RF | |
| +015+ | 6.95 | Mike Garcia | CLE | PITCH | AS |
| +016+ | 6.93 | Eddie Mathews | ATL | 3B-LF | |
| +017+ | 6.85 | Virgil Trucks | CHA | PITCH | AS |
| +018+ | 6.80 | Steve Gromek | DET | PITCH | |
| +019+ | 6.76 | Early Wynn | CLE | PITCH | |
| +020+ | 6.72 | Curt Simmons | PHI | PITCH | |
| +021+ | 6.51 | Bob Lemon | CLE | PITCH | AS |
| +022+ | 6.22 | Ned Garver | DET | PITCH | |
| +023+ | 6.13 | Lew Burdette | ATL | PITCH | |
| +024+ | 5.80 | Al Rosen | CLE | 3B-1B | AS |
| +025+ | 5.77 | Del Ennis | PHI | LF-RF |
| Type | Lg | Name |
|---|---|---|
| MVP | NL | Willie Mays |
| MVP | AL | Yogi Berra |
| HOF | X | Bill Dickey |
| HOF | X | Rabbit Maranville |
| HOF | X | Bill Terry |
_