Click on a Rank link to see long form WAA record for that player.
Rank | WAA | Name | Tm | Pos | |
---|---|---|---|---|---|
+001+ | 9.21 | Ted Williams | BOS | LF-OF | |
+002+ | 8.00 | Gus Zernial | TOT | LF-OF | |
+003+ | 7.84 | Stan Musial | SLN | OF-LF-1B-CF | |
+004+ | 7.74 | Gil Hodges | LAN | 1B | |
+005+ | 7.55 | Ralph Kiner | PIT | LF-OF-1B | |
+006+ | 7.20 | Robin Roberts | PHI | PITCH | |
+007+ | 7.08 | Roy Campanella | LAN | CR | |
+008+ | 6.96 | Sal Maglie | SFN | PITCH | |
+009+ | 6.54 | Warren Spahn | ATL | PITCH | |
+010+ | 6.48 | Sid Gordon | ATL | OF-LF-3B-RF | |
+011+ | 6.39 | Eddie Lopat | NYA | PITCH | |
+012+ | 6.22 | Eddie Robinson | CHA | 1B | |
+013+ | 6.14 | Saul Rogovin | TOT | PITCH | |
+014+ | 6.00 | Early Wynn | CLE | PITCH | |
+015+ | 5.71 | Mike Garcia | CLE | PITCH | |
+016+ | 5.67 | Monte Irvin | SFN | OF-LF-1B-RF | |
+017+ | 5.54 | Clyde Vollmer | BOS | OF-RF | |
+018+ | 5.51 | Vern Stephens | BOS | 3B | |
+019+ | 5.44 | Ralph Branca | LAN | PITCH | |
+020+ | 5.13 | Duke Snider | LAN | CF-OF | |
+021+ | 4.84 | Preacher Roe | LAN | PITCH | |
+022+ | 4.81 | Don Newcombe | LAN | PITCH | |
+023+ | 4.77 | Jackie Robinson | LAN | 2B | |
+024+ | 4.74 | Minnie Minoso | TOT | X | |
+025+ | 4.63 | Bob Feller | CLE | PITCH |
_