Click on a Rank link to see long form WAA record for that player.
Rank | WAA | Name | Tm | Pos | |
---|---|---|---|---|---|
+001+ | 3.87 | Vern Stephens | BOS | SS | |
+002+ | 3.59 | Ted Williams | BOS | LF-OF | |
+003+ | 2.65 | Robin Roberts | PHI | PITCH | |
+004+ | 2.59 | Walt Dropo | BOS | 1B | |
+005+ | 2.51 | Hank Sauer | CHN | LF-OF-1B | |
+006+ | 2.44 | Bob Rush | CHN | PITCH | |
+007+ | 2.35 | Harry Brecheen | SLN | PITCH | |
+008+ | 2.35 | Mel Parnell | BOS | PITCH | |
+009+ | 2.23 | Joe DiMaggio | NYA | CF-OF | |
+010+ | 2.23 | Willie Jones | PHI | 3B | |
+011+ | 2.22 | Vic Wertz | DET | OF-RF | |
+012+ | 2.20 | Bob Miller | PHI | PITCH | |
+013+ | 2.16 | Joe Ostrowski | BAL | PITCH | |
+014+ | 2.15 | Frank Hiller | CHN | PITCH | |
+015+ | 2.14 | Bob Cain | CHA | PITCH | |
+016+ | 2.13 | Stan Musial | SLN | OF-1B-LF-CF-RF | |
+017+ | 1.99 | Cliff Chambers | PIT | PITCH | |
+018+ | 1.94 | Al Rosen | CLE | 3B | |
+019+ | 1.93 | Johnny Schmitz | CHN | PITCH | |
+020+ | 1.85 | Jack Banta | LAN | PITCH | |
+021+ | 1.81 | Yogi Berra | NYA | CR | |
+022+ | 1.79 | Warren Spahn | ATL | PITCH | |
+023+ | 1.75 | Vern Bickford | ATL | PITCH | |
+024+ | 1.71 | Al Brazle | SLN | PITCH | |
+025+ | 1.69 | Max Lanier | SLN | PITCH |
_