Click on a Rank link to see long form WAA record for that player.
| Rank | WAA | Name | Tm | Pos | |
|---|---|---|---|---|---|
| +001+ | 15.48 | Ted Williams | BOS | LF-OF | |
| +002+ | 11.88 | Vern Stephens | BOS | SS | |
| +003+ | 9.17 | Mel Parnell | BOS | PITCH | |
| +004+ | 8.92 | Jackie Robinson | LAN | 2B | |
| +005+ | 8.62 | Stan Musial | SLN | OF-RF-CF | |
| +006+ | 8.60 | Ralph Kiner | PIT | LF-OF | |
| +007+ | 7.96 | Vic Wertz | DET | OF-RF | |
| +008+ | 7.66 | Virgil Trucks | DET | PITCH | |
| +009+ | 6.91 | Howie Pollet | SLN | PITCH | |
| +010+ | 6.89 | Dave Koslo | SFN | PITCH | |
| +011+ | 6.77 | Warren Spahn | ATL | PITCH | |
| +012+ | 6.45 | Ken Heintzelman | PHI | PITCH | |
| +013+ | 6.43 | Bobby Doerr | BOS | 2B | |
| +014+ | 6.24 | Bob Lemon | CLE | PITCH | |
| +015+ | 6.04 | Tommy Henrich | NYA | OF-RF-1B | |
| +016+ | 6.01 | Mike Garcia | CLE | PITCH | |
| +017+ | 5.98 | Al Benton | CLE | PITCH | |
| +018+ | 5.89 | Preacher Roe | LAN | PITCH | |
| +019+ | 5.61 | Bobby Thomson | SFN | CF-OF | |
| +020+ | 5.45 | Eddie Joost | OAK | SS | |
| +021+ | 5.38 | Joe DiMaggio | NYA | CF-OF | |
| +023+ | 5.37 | Carl Furillo | LAN | OF-RF | |
| +022+ | 5.37 | Hal Newhouser | DET | PITCH | |
| +024+ | 5.05 | Yogi Berra | NYA | CR | |
| +025+ | 5.02 | Duke Snider | LAN | CF-OF |
_