Click on a Rank link to see long form WAA record for that player.
| Rank | WAA | Name | Tm | Pos | |
|---|---|---|---|---|---|
| +001+ | 14.19 | Ted Williams | BOS | LF-OF | |
| +002+ | 10.39 | Hank Greenberg | DET | 1B | |
| +003+ | 10.29 | Bob Feller | CLE | PITCH | |
| +004+ | 10.08 | Hal Newhouser | DET | PITCH | |
| +005+ | 9.57 | Enos Slaughter | SLN | OF-RF | |
| +006+ | 8.85 | Stan Musial | SLN | 1B-LF-OF | |
| +007+ | 8.77 | Bobby Doerr | BOS | 2B | |
| +008+ | 8.09 | Howie Pollet | SLN | PITCH | |
| +009+ | 7.65 | Johnny Sain | ATL | PITCH | |
| +010+ | 7.64 | Spud Chandler | NYA | PITCH | |
| +011+ | 7.49 | Dixie Walker | LAN | OF-RF | |
| +012+ | 7.33 | Bill Bevens | NYA | PITCH | |
| +013+ | 7.12 | Rudy York | BOS | 1B | |
| +014+ | 6.77 | Dizzy Trout | DET | PITCH | |
| +015+ | 6.74 | Charlie Keller | NYA | OF-LF | |
| +016+ | 6.16 | Joe DiMaggio | NYA | OF-CF | |
| +017+ | 5.61 | Pete Reiser | LAN | OF-LF-CF-3B | |
| +018+ | 5.34 | Phil Cavarretta | CHN | OF-RF-1B-CF | |
| +019+ | 5.26 | Johnny Mize | SFN | 1B | |
| +020+ | 5.10 | Harry Brecheen | SLN | PITCH | |
| +021+ | 4.84 | Mickey Vernon | MIN | 1B | |
| +022+ | 4.39 | Whitey Kurowski | SLN | 3B | |
| +023+ | 4.32 | Schoolboy Rowe | PHI | PITCH | |
| +024+ | 4.29 | Jeff Heath | TOT | LF-OF | |
| +025+ | 4.26 | Tex Hughson | BOS | PITCH |
_