Click on a Rank link to see long form WAA record for that player.
Rank | WAA | Name | Tm | Pos | |
---|---|---|---|---|---|
+001+ | 5.70 | Hank Greenberg | DET | 1B | |
+002+ | 5.60 | Lefty Gomez | NYA | PITCH | |
+003+ | 5.20 | Dizzy Dean | SLN | PITCH | |
+004+ | 5.12 | Van Mungo | LAN | PITCH | |
+005+ | 4.43 | Monty Stratton | CHA | PITCH | |
+006+ | 4.30 | Zeke Bonura | CHA | 1B | |
+007+ | 4.29 | Bill Lee | CHN | PITCH | |
+008+ | 4.27 | Cy Blanton | PIT | PITCH | |
+009+ | 4.14 | Joe Medwick | SLN | LF-OF | |
+010+ | 4.10 | Gee Walker | DET | OF-LF-RF-CF | |
+011+ | 4.06 | Joe DiMaggio | NYA | CF-OF | |
+012+ | 3.72 | Slick Castleman | SFN | PITCH | |
+013+ | 3.63 | Lou Fette | ATL | PITCH | |
+014+ | 3.34 | Cliff Melton | SFN | PITCH | |
+015+ | 2.91 | Jimmie Foxx | BOS | 1B | |
+016+ | 2.89 | Roxie Lawson | DET | PITCH | |
+017+ | 2.83 | Carl Hubbell | SFN | PITCH | |
+018+ | 2.82 | Earl Averill | CLE | CF-OF | |
+019+ | 2.82 | Spud Chandler | NYA | PITCH | |
+020+ | 2.45 | Guy Bush | ATL | PITCH | |
+021+ | 2.34 | Joe Bowman | PIT | PITCH | |
+023+ | 2.22 | Joe Cronin | BOS | SS | |
+022+ | 2.22 | Lou Gehrig | NYA | 1B | |
+024+ | 2.17 | Bill Swift | PIT | PITCH | |
+025+ | 2.16 | Frank Demaree | CHN | OF-RF |
_