Click on a Rank link to see long form WAA record for that player.
| Rank | WAA | Name | Tm | Pos | |
|---|---|---|---|---|---|
| +001+ | 12.08 | Jimmie Foxx | OAK | 1B-3B | |
| +002+ | 10.28 | Al Simmons | OAK | LF-OF | |
| +003+ | 9.38 | Chuck Klein | PHI | OF-RF | |
| +004+ | 8.23 | Lon Warneke | CHN | PITCH | |
| +005+ | 7.75 | Lou Gehrig | NYA | 1B | |
| +006+ | 7.71 | Babe Ruth | NYA | OF-RF-LF | |
| +007+ | 7.13 | Carl Hubbell | SFN | PITCH | |
| +008+ | 6.61 | Red Lucas | CIN | PITCH | |
| +009+ | 6.53 | Don Hurst | PHI | 1B | |
| +010+ | 5.79 | Earl Averill | CLE | CF-OF | |
| +011+ | 5.60 | Mickey Cochrane | OAK | CR | |
| +012+ | 5.35 | Steve Swetonic | PIT | PITCH | |
| +013+ | 5.17 | Bill Terry | SFN | 1B | |
| +014+ | 5.06 | Bill Hallahan | SLN | PITCH | |
| +015+ | 5.04 | Huck Betts | ATL | PITCH | |
| +016+ | 5.04 | Heinie Manush | MIN | LF-OF | |
| +017+ | 4.95 | Red Ruffing | NYA | PITCH | |
| +018+ | 4.88 | Flint Rhem | TOT | PITCH | |
| +019+ | 4.68 | Hack Wilson | LAN | OF-RF | |
| +020+ | 4.67 | Mel Ott | SFN | OF-RF | |
| +021+ | 4.55 | Si Johnson | CIN | PITCH | |
| +022+ | 4.55 | John Stone | DET | OF-LF-CF | |
| +023+ | 4.52 | Charlie Gehringer | DET | 2B | |
| +024+ | 4.28 | Pinky Whitney | PHI | 3B | |
| +025+ | 4.05 | Joe Cronin | MIN | SS | 
_