Click on a Rank link to see long form WAA record for that player.
| Rank | WAA | Name | Tm | Pos | |
|---|---|---|---|---|---|
| +001+ | 16.48 | Jimmie Foxx | OAK | 1B-3B | MVP |
| +002+ | 13.50 | Al Simmons | OAK | LF-OF | |
| +003+ | 13.21 | Lou Gehrig | NYA | 1B | |
| +004+ | 12.73 | Babe Ruth | NYA | OF-RF-LF | |
| +005+ | 12.47 | Chuck Klein | PHI | OF-RF | MVP |
| +006+ | 11.32 | Lon Warneke | CHN | PITCH | |
| +007+ | 11.23 | Carl Hubbell | SFN | PITCH | |
| +008+ | 9.74 | Don Hurst | PHI | 1B | |
| +009+ | 9.05 | Lefty Grove | OAK | PITCH | |
| +010+ | 8.88 | Mickey Cochrane | OAK | CR | |
| +011+ | 8.04 | Mel Ott | SFN | OF-RF | |
| +012+ | 7.96 | Heinie Manush | MIN | LF-OF | |
| +013+ | 7.83 | Bill Terry | SFN | 1B | |
| +014+ | 7.54 | Larry French | PIT | PITCH | |
| +015+ | 7.54 | Red Lucas | CIN | PITCH | |
| +016+ | 7.35 | Earl Averill | CLE | CF-OF | |
| +017+ | 7.10 | Hack Wilson | LAN | OF-RF | |
| +018+ | 6.64 | Huck Betts | ATL | PITCH | |
| +019+ | 6.45 | General Crowder | MIN | PITCH | |
| +020+ | 6.43 | Joe Cronin | MIN | SS | |
| +021+ | 6.11 | Red Ruffing | NYA | PITCH | |
| +022+ | 6.01 | John Stone | DET | OF-LF-CF | |
| +023+ | 5.80 | Ben Chapman | NYA | OF-RF-LF | |
| +024+ | 5.75 | Pinky Whitney | PHI | 3B | |
| +025+ | 5.56 | Tony Lazzeri | NYA | 2B |
| Type | Lg | Name |
|---|---|---|
| MVP | NL | Chuck Klein |
| MVP | AL | Jimmie Foxx |
_