Click on a Rank link to see long form WAA record for that player.
Rank | WAA | Name | Tm | Pos | |
---|---|---|---|---|---|
+001+ | 9.33 | Babe Ruth | NYA | OF-LF-RF | |
+002+ | 7.57 | Lefty Grove | OAK | PITCH | |
+003+ | 5.55 | Lou Gehrig | NYA | 1B | |
+004+ | 5.36 | Jesse Petty | LAN | PITCH | |
+005+ | 4.59 | Ted Lyons | CHA | PITCH | |
+006+ | 4.47 | Ed Wells | DET | PITCH | |
+007+ | 4.44 | Hack Wilson | CHN | CF-OF | |
+008+ | 4.14 | Bob Meusel | NYA | OF-LF-RF | |
+009+ | 4.03 | Ty Cobb | DET | OF-CF-LF | |
+010+ | 3.91 | Jack Quinn | OAK | PITCH | |
+011+ | 3.86 | Tony Lazzeri | NYA | 2B | |
+012+ | 3.49 | Harry Heilmann | DET | OF-RF | |
+013+ | 3.43 | Kiki Cuyler | PIT | OF-CF-LF-RF | |
+014+ | 3.28 | Glenn Wright | PIT | SS | |
+015+ | 3.21 | Jim Bottomley | SLN | 1B | |
+016+ | 3.14 | Freddie Fitzsimmons | SFN | PITCH | |
+017+ | 3.02 | Jesse Haines | SLN | PITCH | |
+018+ | 2.99 | Walter Johnson | MIN | PITCH | |
+019+ | 2.90 | George Burns | CLE | 1B | |
+020+ | 2.88 | Rogers Hornsby | SLN | 2B | |
+022+ | 2.79 | Rube Walberg | OAK | PITCH | |
+021+ | 2.79 | Goose Goslin | MIN | OF-LF-CF | |
+023+ | 2.77 | Johnny Morrison | PIT | PITCH | |
+024+ | 2.71 | Doug McWeeny | LAN | PITCH | |
+025+ | 2.70 | Stan Coveleski | MIN | PITCH |
_