Click on a Rank link to see long form WAA record for that player.
| Rank | WAA | Name | Tm | Pos | |
|---|---|---|---|---|---|
| +001+ | 8.64 | Babe Ruth | NYA | OF-LF-RF | |
| +002+ | 7.11 | Lefty Grove | OAK | PITCH | |
| +003+ | 5.58 | Ted Lyons | CHA | PITCH | |
| +004+ | 4.72 | Lou Gehrig | NYA | 1B | |
| +005+ | 4.38 | Jesse Petty | LAN | PITCH | |
| +006+ | 4.30 | Hack Wilson | CHN | CF-OF | |
| +007+ | 4.02 | Jack Quinn | OAK | PITCH | |
| +008+ | 3.61 | Bob Meusel | NYA | OF-LF-RF | |
| +009+ | 3.57 | Ty Cobb | DET | OF-CF-LF | |
| +010+ | 3.44 | Kiki Cuyler | PIT | OF-CF-LF-RF | |
| +011+ | 3.34 | Harry Heilmann | DET | OF-RF | |
| +012+ | 3.26 | Glenn Wright | PIT | SS | |
| +013+ | 3.25 | Jim Bottomley | SLN | 1B | |
| +014+ | 3.22 | Tony Lazzeri | NYA | 2B | |
| +015+ | 3.12 | Freddie Fitzsimmons | SFN | PITCH | |
| +016+ | 3.11 | Virgil Barnes | SFN | PITCH | |
| +017+ | 2.95 | Ed Wells | DET | PITCH | |
| +018+ | 2.93 | Flint Rhem | SLN | PITCH | |
| +019+ | 2.92 | Sherry Smith | CLE | PITCH | |
| +020+ | 2.75 | Rogers Hornsby | SLN | 2B | |
| +021+ | 2.68 | Johnny Morrison | PIT | PITCH | |
| +022+ | 2.59 | Jesse Haines | SLN | PITCH | |
| +023+ | 2.57 | Rube Walberg | OAK | PITCH | |
| +024+ | 2.54 | Charlie Root | CHN | PITCH | |
| +025+ | 2.53 | Don Songer | PIT | PITCH | 
_