Click on a Rank link to see long form WAA record for that player.
| Rank | WAA | Name | Tm | Pos | |
|---|---|---|---|---|---|
| +001+ | 15.31 | Babe Ruth | NYA | OF-LF-RF | |
| +002+ | 9.24 | Lou Gehrig | NYA | 1B | |
| +003+ | 8.88 | Lefty Grove | OAK | PITCH | |
| +004+ | 8.02 | George Uhle | CLE | PITCH | |
| +005+ | 7.12 | Billy Southworth | TOT | OF-RF-CF | |
| +006+ | 7.10 | Jesse Petty | LAN | PITCH | |
| +007+ | 6.93 | Ray Kremer | PIT | PITCH | |
| +008+ | 6.80 | Charlie Root | CHN | PITCH | |
| +010+ | 6.78 | Goose Goslin | MIN | OF-LF-CF | |
| +009+ | 6.78 | Jim Bottomley | SLN | 1B | |
| +011+ | 6.68 | Hack Wilson | CHN | CF-OF | |
| +012+ | 6.55 | George Burns | CLE | 1B | MVP |
| +013+ | 6.19 | Harry Heilmann | DET | OF-RF | |
| +014+ | 5.92 | Heinie Manush | DET | OF-CF-LF | |
| +015+ | 5.80 | Ted Lyons | CHA | PITCH | |
| +016+ | 5.75 | Freddie Fitzsimmons | SFN | PITCH | |
| +017+ | 5.63 | Rogers Hornsby | SLN | 2B | |
| +018+ | 5.21 | Ty Cobb | DET | OF-CF-LF | |
| +019+ | 5.14 | Al Simmons | OAK | CF-OF | |
| +022+ | 4.93 | Stan Coveleski | MIN | PITCH | |
| +020+ | 4.93 | Tony Lazzeri | NYA | 2B | |
| +021+ | 4.93 | Hal Carlson | PHI | PITCH | |
| +023+ | 4.89 | Virgil Barnes | SFN | PITCH | |
| +024+ | 4.81 | Kiki Cuyler | PIT | OF-CF-LF-RF | |
| +025+ | 4.72 | Bibb Falk | CHA | LF-OF |
| Type | Lg | Name |
|---|---|---|
| MVP | NL | Bob O'Farrell |
| MVP | AL | George Burns |
_