Click on a Rank link to see long form WAA record for that player.
Rank | WAA | Name | Tm | Pos | |
---|---|---|---|---|---|
+001+ | 7.64 | Rogers Hornsby | SLN | 2B | |
+002+ | 6.48 | Ken Williams | BAL | OF-LF-CF | |
+003+ | 6.29 | Urban Shocker | BAL | PITCH | |
+004+ | 6.18 | Red Faber | CHA | PITCH | |
+005+ | 6.07 | Irish Meusel | SFN | LF-OF | |
+006+ | 5.93 | Walter Johnson | MIN | PITCH | |
+007+ | 5.52 | Pete Donohue | CIN | PITCH | |
+008+ | 5.49 | George Sisler | BAL | 1B | |
+009+ | 5.48 | Phil Douglas | SFN | PITCH | |
+010+ | 4.91 | Herman Pillette | DET | PITCH | |
+011+ | 4.78 | Harry Heilmann | DET | RF-OF | |
+012+ | 4.50 | Tillie Walker | OAK | OF-LF-CF | |
+013+ | 4.12 | Ty Cobb | DET | CF-OF | |
+014+ | 4.11 | Guy Morton | CLE | PITCH | |
+015+ | 4.05 | Ray Grimes | CHN | 1B | |
+016+ | 3.99 | Rosy Ryan | SFN | PITCH | |
+017+ | 3.64 | Dolf Luque | CIN | PITCH | |
+018+ | 3.57 | Tom Zachary | MIN | PITCH | |
+019+ | 3.57 | Art Nehf | SFN | PITCH | |
+021+ | 3.51 | Bill Sherdel | SLN | PITCH | |
+020+ | 3.51 | Eddie Rommel | OAK | PITCH | |
+022+ | 3.49 | Jesse Barnes | SFN | PITCH | |
+023+ | 3.45 | Stan Coveleski | CLE | PITCH | |
+024+ | 3.43 | Zack Wheat | LAN | LF-OF | |
+025+ | 3.41 | Vic Aldridge | CHN | PITCH |
_