Click on a Rank link to see long form WAA record for that player.
Rank | WAA | Name | Tm | Pos | |
---|---|---|---|---|---|
+001+ | 8.09 | Eddie Cicotte | CHA | PITCH | |
+002+ | 6.93 | Walter Johnson | MIN | PITCH | |
+003+ | 6.66 | Babe Ruth | BOS | OF-LF-PR | |
+004+ | 5.67 | Dick Rudolph | ATL | PITCH | |
+005+ | 5.60 | Hippo Vaughn | CHN | PITCH | |
+006+ | 5.08 | Dutch Ruether | CIN | PITCH | |
+007+ | 4.69 | Jack Quinn | NYA | PITCH | |
+008+ | 4.27 | Allen Sothoron | BAL | PITCH | |
+009+ | 4.02 | Benny Kauff | SFN | CF-OF | |
+010+ | 3.81 | Babe Adams | PIT | PITCH | |
+011+ | 3.63 | Phil Douglas | CHN | PITCH | |
+012+ | 3.60 | Bobby Veach | DET | LF-OF | |
+013+ | 3.44 | Carl Weilman | BAL | PITCH | |
+014+ | 3.39 | Gavvy Cravath | PHI | OF-RF | |
+015+ | 3.28 | Larry Doyle | SFN | 2B | |
+016+ | 3.26 | Lefty Williams | CHA | PITCH | |
+017+ | 2.93 | Mike Menosky | MIN | OF-LF-CF | |
+018+ | 2.92 | Heinie Groh | CIN | 3B | |
+019+ | 2.87 | Eddie Collins | CHA | 2B | |
+020+ | 2.85 | Claude Hendrix | CHN | PITCH | |
+021+ | 2.84 | George Sisler | BAL | 1B | |
+022+ | 2.83 | Shoeless Joe Jackson | CHA | OF-LF-RF | |
+023+ | 2.83 | Slim Sallee | CIN | PITCH | |
+024+ | 2.74 | Tommy Griffith | LAN | OF-RF | |
+025+ | 2.71 | Fred Toney | SFN | PITCH |
_