Click on a Rank link to see long form WAA record for that player.
| Rank | WAA | Name | Tm | Pos | |
|---|---|---|---|---|---|
| +001+ | 8.22 | Ty Cobb | DET | CF-OF | |
| +002+ | 7.78 | Pete Alexander | PHI | PITCH | |
| +003+ | 7.18 | Walter Johnson | MIN | PITCH | |
| +004+ | 5.85 | Bobby Veach | DET | LF-OF | |
| +005+ | 5.78 | Jack Fournier | CHA | 1B-OF-LF-CF | |
| +006+ | 5.75 | Sam Crawford | DET | OF-RF | |
| +007+ | 4.42 | Vic Saier | CHN | 1B | |
| +008+ | 4.24 | Eddie Collins | CHA | 2B | |
| +009+ | 3.80 | Al Mamaux | PIT | PITCH | |
| +010+ | 3.76 | Gavvy Cravath | PHI | OF-RF | |
| +011+ | 3.52 | Smoky Joe Wood | BOS | PITCH | |
| +012+ | 3.40 | Marty Kavanagh | DET | 1B-2B | |
| +013+ | 3.35 | Jim Scott | CHA | PITCH | |
| +014+ | 3.29 | Tris Speaker | BOS | CF-OF | |
| +015+ | 3.24 | Art Fletcher | SFN | SS | |
| +016+ | 3.16 | Bob Harmon | PIT | PITCH | |
| +017+ | 2.90 | Erskine Mayer | PHI | PITCH | |
| +018+ | 2.73 | Braggo Roth | CHA | CF-OF | |
| +019+ | 2.73 | Shano Collins | CHA | OF-RF-1B-LF-CF | |
| +020+ | 2.67 | Ray Fisher | NYA | PITCH | |
| +021+ | 2.62 | Ossie Vitt | DET | 3B | |
| +022+ | 2.59 | Red Faber | CHA | PITCH | |
| +023+ | 2.58 | Jack Coombs | LAN | PITCH | |
| +024+ | 2.57 | Wally Pipp | NYA | 1B | |
| +025+ | 2.39 | Fritz Maisel | NYA | 3B | 
_