Click on a Rank link to see long form WAA record for that player.
| Rank | WAA | Name | Tm | Pos | |
|---|---|---|---|---|---|
| +001+ | 6.08 | Ty Cobb | DET | OF | |
| +002+ | 4.97 | Babe Adams | PIT | PITCH | |
| +003+ | 4.76 | Earl Moore | PHI | PITCH | |
| +004+ | 4.46 | Christy Mathewson | SFN | PITCH | |
| +005+ | 4.03 | Pete Alexander | PHI | PITCH | |
| +006+ | 3.91 | Vean Gregg | CLE | PITCH | |
| +007+ | 3.72 | Russ Ford | NYA | PITCH | |
| +008+ | 3.58 | Bobby Keefe | CIN | PITCH | |
| +009+ | 3.57 | Eddie Plank | OAK | PITCH | |
| +010+ | 3.50 | Slim Sallee | SLN | PITCH | |
| +011+ | 3.35 | Sam Crawford | DET | OF | |
| +012+ | 3.08 | Ed Walsh | CHA | PITCH | |
| +013+ | 3.07 | Honus Wagner | PIT | SS-1B | |
| +014+ | 3.00 | Ping Bodie | CHA | OF-2B | |
| +015+ | 2.93 | Smoky Joe Wood | BOS | PITCH | |
| +016+ | 2.86 | Cy Barger | LAN | PITCH | |
| +017+ | 2.84 | Barney Pelty | BAL | PITCH | |
| +018+ | 2.66 | Lefty Leifield | PIT | PITCH | |
| +019+ | 2.66 | Stuffy McInnis | OAK | 1B-SS | |
| +020+ | 2.62 | Harry Krause | OAK | PITCH | |
| +021+ | 2.61 | Sherry Magee | PHI | OF | |
| +022+ | 2.60 | Orlie Weaver | CHN | PITCH | |
| +023+ | 2.50 | Eddie Collins | OAK | 2B | |
| +024+ | 2.37 | Nap Rucker | LAN | PITCH | |
| +025+ | 2.36 | Harry Lord | CHA | 3B | 
_