Click on a Rank link to see long form WAA record for that player.
| Rank | WAA | Name | Tm | Pos | |
|---|---|---|---|---|---|
| +001+ | 3.72 | Carl Lundgren | CHN | PITCH | |
| +002+ | 3.44 | Addie Joss | CLE | PITCH | |
| +003+ | 3.25 | Cy Young | BOS | PITCH | |
| +004+ | 3.14 | Christy Mathewson | SFN | PITCH | |
| +005+ | 3.07 | Ed Walsh | CHA | PITCH | |
| +006+ | 3.05 | Nick Altrock | CHA | PITCH | |
| +007+ | 2.96 | Joe McGinnity | SFN | PITCH | |
| +008+ | 2.89 | Ed Killian | DET | PITCH | |
| +009+ | 2.42 | Sherry Magee | PHI | OF | |
| +010+ | 2.39 | Fred Glade | BAL | PITCH | |
| +011+ | 2.12 | Sammy Strang | SFN | OF-2B | |
| +012+ | 2.05 | Jiggs Donahue | CHA | 1B | |
| +013+ | 2.03 | John Titus | PHI | OF | |
| +014+ | 2.00 | Mordecai Brown | CHN | PITCH | |
| +015+ | 1.92 | Bob Ewing | CIN | PITCH | |
| +016+ | 1.90 | Frank Smith | CHA | PITCH | |
| +017+ | 1.83 | Fred Beebe | SLN | PITCH | |
| +018+ | 1.69 | Sam Leever | PIT | PITCH | |
| +019+ | 1.66 | Del Mason | CIN | PITCH | |
| +020+ | 1.64 | Andy Coakley | CIN | PITCH | |
| +021+ | 1.62 | Glenn Liebhardt | CLE | PITCH | |
| +022+ | 1.55 | Chick Fraser | CHN | PITCH | |
| +023+ | 1.54 | Cy Seymour | SFN | OF | |
| +024+ | 1.44 | Harry Davis | OAK | 1B | |
| +025+ | 1.43 | Bobby Keefe | NYA | PITCH |
_