Click on a Rank link to see long form WAA record for that player.
| Rank | WAA | Name | Tm | Pos | |
|---|---|---|---|---|---|
| +001+ | 8.53 | Honus Wagner | PIT | SS-OF | |
| +002+ | 8.44 | Sam Mertes | SFN | OF | |
| +003+ | 7.69 | Cy Young | BOS | PITCH | |
| +004+ | 7.67 | Earl Moore | CLE | PITCH | |
| +005+ | 7.33 | Nap Lajoie | CLE | 2B | |
| +006+ | 7.27 | Tommy Leach | PIT | 3B | |
| +007+ | 7.10 | George Mullin | DET | PITCH | |
| +008+ | 7.06 | Ginger Beaumont | PIT | OF | |
| +009+ | 6.74 | Doc White | CHA | PITCH | |
| +010+ | 6.59 | Sam Leever | PIT | PITCH | |
| +011+ | 6.53 | Christy Mathewson | SFN | PITCH | |
| +012+ | 6.51 | Bill Donovan | DET | PITCH | |
| +013+ | 6.19 | Mike Donlin | CIN | OF | |
| +014+ | 6.17 | Jake Beckley | CIN | 1B | |
| +015+ | 6.15 | Fred Clarke | PIT | OF | |
| +016+ | 6.13 | Eddie Plank | OAK | PITCH | |
| +017+ | 6.07 | Joe McGinnity | SFN | PITCH | |
| +018+ | 5.88 | Willie Sudhoff | BAL | PITCH | |
| +019+ | 5.84 | Addie Joss | CLE | PITCH | |
| +020+ | 5.48 | Bill Dinneen | BOS | PITCH | |
| +021+ | 5.46 | Rube Waddell | OAK | PITCH | |
| +022+ | 5.42 | Frank Chance | CHN | 1B | |
| +023+ | 5.21 | Buck Freeman | BOS | OF | |
| +024+ | 5.21 | Harry Steinfeldt | CIN | 3B-SS | |
| +025+ | 5.14 | Jake Weimer | CHN | PITCH |
| Type | Lg | Name |
|---|
_