Season 2025 game score: ARI 6 -- SDN 8
Date | Tm | Line Score | R | TB | H | E |
---|---|---|---|---|---|---|
0316 | ARI | 001 110 020 | 5 | 15 | 11 | 0 |
SDN | 000 000 031 | 4 | 7 | 4 | 0 | |
0323 | SDN | 300 100 001 | 5 | 18 | 9 | 0 |
ARI | 100 004 000 | 5 | 22 | 13 | 0 | |
0613 | SDN | 100 000 000 | 1 | 7 | 6 | 0 |
ARI | 011 030 00 | 5 | 14 | 7 | 1 | |
0614 | SDN | 010 000 402 | 7 | 16 | 11 | 0 |
ARI | 000 300 005 | 8 | 14 | 9 | 1 | |
0615 | SDN | 000 310 202 | 8 | 24 | 13 | 0 |
ARI | 000 020 000 | 2 | 6 | 3 | 0 | |
0707 | ARI | 011 020 020 | 6 | 17 | 9 | 2 |
SDN | 100 000 110 | 3 | 10 | 7 | 0 | |
0708 | ARI | 000 000 000 | 0 | 4 | 3 | 0 |
SDN | 000 000 10 | 1 | 7 | 4 | 0 | |
0709 | ARI | 001 140 011 | 8 | 23 | 8 | 0 |
SDN | 000 010 100 | 2 | 9 | 4 | 0 | |
0710 | ARI | 002 000 100 | 3 | 13 | 9 | 1 |
SDN | 001 120 00 | 4 | 21 | 13 | 1 | |
0804 | SDN | 001 001 000 | 2 | 8 | 6 | 0 |
ARI | 111 200 01 | 6 | 21 | 12 | 1 | |
0805 | SDN | 020 001 200 05 | 10 | 22 | 14 | 1 |
ARI | 200 100 020 00 | 5 | 15 | 6 | 0 | |
0806 | SDN | 000 000 102 | 3 | 17 | 9 | 0 |
ARI | 110 000 000 | 2 | 7 | 4 | 1 | |
0926 | ARI | 101 000 020 | 4 | 16 | 8 | 1 |
SDN | 000 510 01 | 7 | 16 | 12 | 0 | |
0927 | ARI | 000 010 000 | 1 | 10 | 5 | 0 |
SDN | 320 000 00 | 5 | 17 | 7 | 0 | |
0928 | ARI | 101 000 002 | 4 | 17 | 11 | 1 |
SDN | 501 030 30 | 12 | 18 | 11 | 1 |
_