Season 2010 game score: MIL 8 -- SLN 7
| Date | Tm | Line Score | R | TB | H | E |
|---|---|---|---|---|---|---|
| 0409 | SLN | 010 002 002 | 5 | 16 | 7 | 0 |
| MIL | 001 210 000 | 4 | 9 | 7 | 0 | |
| 0410 | SLN | 040 021 000 | 7 | 15 | 8 | 0 |
| MIL | 000 001 000 | 1 | 5 | 4 | 1 | |
| 0411 | SLN | 000 200 203 | 7 | 22 | 10 | 2 |
| MIL | 112 030 001 | 8 | 24 | 11 | 1 | |
| 0604 | MIL | 000 000 000 | 0 | 4 | 2 | 0 |
| SLN | 002 002 13 | 8 | 15 | 9 | 0 | |
| 0605 | MIL | 100 003 000 00 | 4 | 14 | 8 | 0 |
| SLN | 400 000 000 01 | 5 | 14 | 9 | 1 | |
| 0606 | MIL | 201 000 000 1 | 4 | 13 | 10 | 1 |
| SLN | 001 001 010 0 | 3 | 14 | 7 | 2 | |
| 0701 | MIL | 010 020 010 | 4 | 18 | 8 | 0 |
| SLN | 000 000 100 | 1 | 7 | 4 | 1 | |
| 0702 | MIL | 000 000 000 | 0 | 6 | 5 | 1 |
| SLN | 201 010 01 | 5 | 15 | 9 | 0 | |
| 0703 | MIL | 114 230 010 | 12 | 27 | 19 | 0 |
| SLN | 000 032 000 | 5 | 19 | 11 | 2 | |
| 0704 | MIL | 000 100 000 | 1 | 8 | 5 | 2 |
| SLN | 105 000 01 | 7 | 10 | 6 | 0 | |
| 0817 | MIL | 003 000 000 | 3 | 10 | 7 | 1 |
| SLN | 000 100 010 | 2 | 9 | 6 | 2 | |
| 0818 | MIL | 000 010 200 | 3 | 10 | 7 | 2 |
| SLN | 000 000 002 | 2 | 6 | 4 | 0 | |
| 0906 | SLN | 100 001 060 | 8 | 12 | 7 | 0 |
| MIL | 001 010 022 | 6 | 23 | 11 | 1 | |
| 0907 | SLN | 000 200 000 | 2 | 7 | 6 | 0 |
| MIL | 200 020 00 | 4 | 12 | 9 | 0 | |
| 0908 | SLN | 100 000 000 | 1 | 10 | 5 | 1 |
| MIL | 003 400 01 | 8 | 15 | 10 | 1 |
_