Choose a Year for NYN CHN Matchups
About

NYN CHN Matchups for 1988

Season 1988 game score: NYN 9 -- CHN 9

DateTmLine ScoreRTBHE
0602CHN000 000 000 100 011282
NYN000 000 000 100 121180
0603CHN003 100 100520120
NYN000 000 0000333
0604CHN000 000 022 010 0512121
NYN010 002 001 010 1621141
0605CHN000 000 0213651
NYN000 142 401124182
0623NYN000 100 0001871
CHN220 000 0041451
0624NYN010 003 103819130
CHN101 000 100313101
0625NYN100 001 000212100
CHN010 001 0351382
0626NYN001 000 01131063
CHN000 006 00614122
0802CHN000 100 00011180
NYN000 003 0031480
0803CHN100 020 000314100
NYN000 000 0011870
0804CHN030 000 1004960
NYN100 010 01031280
0809NYN000 020 011417100
CHN000 011 40615120
0810NYN000 040 01051191
CHN100 500 00618111
0811NYN012 000 105922121
CHN024 000 000622141
0907NYN200 100 00581893
CHN002 401 011922152
0908NYN202 010 5211333203
CHN040 002 000612120
0914CHN000 000 0011440
NYN030 000 0031161
0915CHN000 001 0001661
NYN000 200 2041164

_

Minors MLB CemeteriesMastodon