Season 1987 game score: WAS 9 -- LAN 3
| Date | Tm | Line Score | R | TB | H | E | 
|---|---|---|---|---|---|---|
| 0515 | LAN | 000 102 000 | 3 | 14 | 12 | 3 | 
| WAS | 300 021 00 | 6 | 17 | 12 | 0 | |
| 0516 | LAN | 000 003 000 | 3 | 14 | 7 | 2 | 
| WAS | 012 141 01 | 10 | 19 | 13 | 1 | |
| 0517 | LAN | 100 010 100 | 3 | 13 | 8 | 0 | 
| WAS | 000 001 25 | 8 | 15 | 10 | 2 | |
| 0525 | WAS | 200 001 000 | 3 | 13 | 11 | 1 | 
| LAN | 100 000 000 | 1 | 5 | 4 | 1 | |
| 0526 | WAS | 202 020 110 | 8 | 17 | 13 | 0 | 
| LAN | 000 210 000 | 3 | 12 | 7 | 0 | |
| 0527 | WAS | 000 000 220 | 4 | 10 | 8 | 3 | 
| LAN | 022 010 01 | 6 | 16 | 11 | 0 | |
| 0818 | LAN | 100 000 000 | 1 | 8 | 7 | 2 | 
| WAS | 001 000 10 | 2 | 10 | 7 | 0 | |
| 0819 | LAN | 001 130 050 | 10 | 18 | 12 | 1 | 
| WAS | 133 100 010 | 9 | 17 | 12 | 2 | |
| 0820 | LAN | 100 100 032 | 7 | 20 | 13 | 3 | 
| WAS | 000 010 010 | 2 | 8 | 5 | 1 | |
| 0828 | WAS | 000 100 000 001 | 2 | 10 | 7 | 4 | 
| LAN | 000 000 010 000 | 1 | 5 | 4 | 2 | |
| 0829 | WAS | 301 000 100 1 | 6 | 14 | 10 | 2 | 
| LAN | 310 000 010 0 | 5 | 10 | 8 | 1 | |
| 0830 | WAS | 001 001 003 | 5 | 13 | 11 | 2 | 
| LAN | 004 000 000 | 4 | 10 | 9 | 0 | 
_