Season 1987 game score: SEA 6 -- ANA 7
Date | Tm | Line Score | R | TB | H | E |
---|---|---|---|---|---|---|
0407 | SEA | 000 001 000 | 1 | 5 | 5 | 3 |
ANA | 000 013 03 | 7 | 12 | 8 | 0 | |
0408 | SEA | 001 000 000 | 1 | 6 | 5 | 0 |
ANA | 000 221 11 | 7 | 22 | 13 | 0 | |
0409 | SEA | 001 000 231 | 7 | 19 | 9 | 0 |
ANA | 000 000 101 | 2 | 11 | 7 | 0 | |
0413 | ANA | 000 030 000 2 | 5 | 13 | 9 | 1 |
SEA | 000 000 201 0 | 3 | 21 | 14 | 0 | |
0414 | ANA | 100 001 101 | 4 | 18 | 10 | 0 |
SEA | 310 011 00 | 6 | 19 | 11 | 0 | |
0415 | ANA | 110 010 100 | 4 | 16 | 8 | 0 |
SEA | 000 000 000 | 0 | 4 | 4 | 0 | |
0731 | SEA | 000 001 001 | 2 | 14 | 10 | 1 |
ANA | 112 103 00 | 8 | 19 | 11 | 0 | |
0801 | SEA | 010 010 100 | 3 | 16 | 8 | 1 |
ANA | 000 202 00 | 4 | 13 | 9 | 0 | |
0802 | SEA | 400 000 001 | 5 | 14 | 8 | 0 |
ANA | 000 001 120 | 4 | 14 | 10 | 1 | |
0806 | ANA | 021 000 001 | 4 | 15 | 11 | 2 |
SEA | 112 125 03 | 15 | 33 | 17 | 2 | |
0807 | ANA | 000 000 000 | 0 | 8 | 7 | 3 |
SEA | 030 404 12 | 14 | 25 | 13 | 0 | |
0808 | ANA | 000 120 000 | 3 | 14 | 10 | 0 |
SEA | 211 000 10 | 5 | 17 | 11 | 2 | |
0809 | ANA | 110 100 040 | 7 | 17 | 7 | 1 |
SEA | 003 000 101 | 5 | 17 | 9 | 0 |
_