Season 1984 game score: NYA 8 -- BAL 5
Date | Tm | Line Score | R | TB | H | E |
---|---|---|---|---|---|---|
0615 | BAL | 010 000 001 | 2 | 8 | 7 | 0 |
NYA | 010 000 000 | 1 | 7 | 4 | 0 | |
0616 | BAL | 010 000 002 | 3 | 17 | 14 | 1 |
NYA | 002 300 03 | 8 | 15 | 14 | 0 | |
0617 | BAL | 001 000 050 | 6 | 10 | 7 | 0 |
NYA | 200 000 000 | 2 | 8 | 5 | 0 | |
0621 | NYA | 300 101 000 | 5 | 18 | 12 | 0 |
BAL | 030 000 000 | 3 | 13 | 11 | 1 | |
0622 | NYA | 000 300 010 | 4 | 10 | 6 | 3 |
BAL | 020 200 10 | 5 | 11 | 8 | 0 | |
0623 | NYA | 010 001 002 01 | 5 | 25 | 14 | 1 |
BAL | 100 012 000 00 | 4 | 13 | 11 | 1 | |
0917 | BAL | 200 041 000 | 7 | 20 | 12 | 2 |
NYA | 005 020 05 | 12 | 23 | 15 | 0 | |
0918 | BAL | 000 000 011 | 2 | 11 | 10 | 0 |
NYA | 071 000 20 | 10 | 23 | 11 | 2 | |
0919 | BAL | 000 110 201 | 5 | 24 | 10 | 0 |
NYA | 101 022 00 | 6 | 16 | 11 | 0 | |
09241 | NYA | 100 000 000 | 1 | 10 | 10 | 1 |
BAL | 003 102 20 | 8 | 22 | 10 | 0 | |
09242 | NYA | 021 010 200 | 6 | 11 | 10 | 2 |
BAL | 001 001 05 | 7 | 16 | 9 | 2 | |
0925 | NYA | 000 410 100 | 6 | 13 | 11 | 1 |
BAL | 211 000 001 | 5 | 14 | 11 | 1 | |
0926 | NYA | 000 001 101 | 3 | 14 | 9 | 0 |
BAL | 000 000 010 | 1 | 3 | 3 | 0 |
_