Season 1980 game score: WAS 10 -- NYN 8
Date | Tm | Line Score | R | TB | H | E |
---|---|---|---|---|---|---|
0415 | WAS | 510 001 000 | 7 | 21 | 12 | 1 |
NYN | 010 020 000 | 3 | 15 | 8 | 6 | |
0416 | WAS | 100 001 000 | 2 | 13 | 9 | 1 |
NYN | 003 000 00 | 3 | 12 | 11 | 2 | |
0509 | NYN | 001 010 000 | 2 | 7 | 5 | 0 |
WAS | 000 100 000 | 1 | 3 | 3 | 0 | |
0510 | NYN | 200 000 010 | 3 | 11 | 10 | 0 |
WAS | 011 200 01 | 5 | 18 | 11 | 1 | |
0703 | WAS | 010 010 000 | 2 | 7 | 5 | 1 |
NYN | 050 000 20 | 7 | 14 | 8 | 2 | |
07041 | WAS | 300 200 000 | 5 | 14 | 14 | 5 |
NYN | 221 001 21 | 9 | 19 | 16 | 3 | |
07042 | WAS | 200 130 000 | 6 | 17 | 11 | 3 |
NYN | 400 000 100 | 5 | 21 | 14 | 0 | |
0705 | WAS | 011 102 000 | 5 | 13 | 10 | 0 |
NYN | 022 030 00 | 7 | 13 | 10 | 1 | |
0706 | WAS | 000 010 300 5 | 9 | 17 | 11 | 2 |
NYN | 101 010 100 0 | 4 | 14 | 12 | 0 | |
08041 | NYN | 020 010 000 0 | 3 | 7 | 6 | 1 |
WAS | 000 000 030 1 | 4 | 8 | 7 | 1 | |
08042 | NYN | 000 301 000 | 4 | 17 | 10 | 0 |
WAS | 000 000 021 | 3 | 13 | 7 | 1 | |
0805 | NYN | 001 020 110 | 5 | 21 | 14 | 3 |
WAS | 122 300 30 | 11 | 21 | 14 | 0 | |
0806 | NYN | 010 000 000 | 1 | 9 | 9 | 1 |
WAS | 120 010 00 | 4 | 12 | 8 | 2 | |
0807 | NYN | 010 030 300 | 7 | 18 | 11 | 0 |
WAS | 000 000 100 | 1 | 13 | 6 | 0 | |
0909 | NYN | 000 000 000 | 0 | 6 | 5 | 0 |
WAS | 000 000 30 | 3 | 13 | 7 | 0 | |
09161 | WAS | 000 010 200 02 | 5 | 20 | 12 | 1 |
NYN | 010 002 000 00 | 3 | 14 | 10 | 0 | |
09162 | WAS | 000 110 002 | 4 | 13 | 9 | 0 |
NYN | 002 000 000 | 2 | 7 | 7 | 3 | |
0917 | WAS | 002 000 000 | 2 | 8 | 8 | 0 |
NYN | 000 040 10 | 5 | 15 | 10 | 1 |
_