Season 1974 game score: ATL 8 -- LAN 10
| Date | Tm | Line Score | R | TB | H | E |
|---|---|---|---|---|---|---|
| 0408 | LAN | 003 001 000 | 4 | 9 | 7 | 6 |
| ATL | 010 402 00 | 7 | 8 | 4 | 0 | |
| 0409 | LAN | 302 000 130 | 9 | 13 | 11 | 0 |
| ATL | 000 100 001 | 2 | 10 | 7 | 1 | |
| 0410 | LAN | 100 001 011 | 4 | 9 | 7 | 1 |
| ATL | 000 000 000 | 0 | 4 | 4 | 0 | |
| 0411 | LAN | 010 000 300 | 4 | 10 | 8 | 2 |
| ATL | 010 101 30 | 6 | 21 | 11 | 0 | |
| 0517 | ATL | 000 030 000 02 | 5 | 14 | 13 | 1 |
| LAN | 100 100 100 00 | 3 | 19 | 13 | 4 | |
| 0518 | ATL | 000 000 000 000 0 | 0 | 6 | 5 | 2 |
| LAN | 000 000 000 000 1 | 1 | 8 | 6 | 2 | |
| 0519 | ATL | 300 000 010 | 4 | 12 | 8 | 1 |
| LAN | 010 000 100 | 2 | 8 | 5 | 2 | |
| 0624 | ATL | 000 000 400 | 4 | 9 | 7 | 1 |
| LAN | 120 000 000 | 3 | 9 | 6 | 1 | |
| 0625 | ATL | 000 000 010 | 1 | 7 | 7 | 1 |
| LAN | 000 000 002 | 2 | 10 | 9 | 0 | |
| 0626 | ATL | 000 003 001 | 4 | 11 | 9 | 0 |
| LAN | 100 200 002 | 5 | 19 | 12 | 1 | |
| 0727 | LAN | 000 000 000 | 0 | 6 | 4 | 2 |
| ATL | 201 200 50 | 10 | 25 | 13 | 1 | |
| 0728 | LAN | 011 000 000 0 | 2 | 12 | 7 | 2 |
| ATL | 000 020 000 1 | 3 | 9 | 9 | 3 | |
| 0729 | LAN | 002 051 011 | 10 | 24 | 17 | 0 |
| ATL | 100 000 001 | 2 | 13 | 9 | 0 | |
| 0909 | LAN | 103 000 130 | 8 | 20 | 11 | 1 |
| ATL | 000 100 000 | 1 | 5 | 4 | 1 | |
| 0910 | LAN | 010 000 000 | 1 | 7 | 7 | 1 |
| ATL | 000 000 000 | 0 | 5 | 4 | 0 | |
| 0923 | ATL | 000 000 030 | 3 | 12 | 7 | 1 |
| LAN | 000 112 00 | 4 | 18 | 15 | 1 | |
| 0924 | ATL | 100 000 000 0 | 1 | 9 | 8 | 1 |
| LAN | 000 000 010 1 | 2 | 10 | 5 | 0 | |
| 0925 | ATL | 000 000 500 | 5 | 19 | 12 | 2 |
| LAN | 110 000 000 | 2 | 8 | 8 | 2 |
_