Season 1968 game score: ATL 6 -- PIT 12
| Date | Tm | Line Score | R | TB | H | E |
|---|---|---|---|---|---|---|
| 0506 | PIT | 000 200 000 | 2 | 7 | 4 | 1 |
| ATL | 000 010 000 | 1 | 11 | 6 | 1 | |
| 0507 | PIT | 000 000 001 | 1 | 3 | 3 | 0 |
| ATL | 000 000 011 | 2 | 6 | 6 | 2 | |
| 0508 | PIT | 000 100 020 000 01 | 4 | 11 | 9 | 2 |
| ATL | 300 000 000 000 00 | 3 | 8 | 7 | 6 | |
| 0509 | PIT | 000 001 001 | 2 | 8 | 6 | 1 |
| ATL | 020 000 02 | 4 | 10 | 9 | 0 | |
| 0531 | ATL | 000 310 001 | 5 | 13 | 11 | 0 |
| PIT | 000 002 000 | 2 | 6 | 3 | 3 | |
| 06021 | ATL | 201 000 100 | 4 | 17 | 15 | 2 |
| PIT | 000 120 41 | 8 | 18 | 12 | 1 | |
| 06022 | ATL | 000 110 530 | 10 | 19 | 17 | 0 |
| PIT | 300 000 200 | 5 | 20 | 11 | 2 | |
| 0719 | PIT | 010 100 000 | 2 | 12 | 8 | 0 |
| ATL | 000 000 000 | 0 | 4 | 4 | 1 | |
| 0720 | PIT | 000 100 010 | 2 | 10 | 7 | 1 |
| ATL | 000 000 010 | 1 | 5 | 5 | 2 | |
| 0721 | PIT | 310 000 020 | 6 | 18 | 9 | 0 |
| ATL | 000 000 000 | 0 | 7 | 7 | 0 | |
| 0729 | ATL | 000 000 110 | 2 | 10 | 9 | 0 |
| PIT | 010 101 00 | 3 | 11 | 8 | 0 | |
| 07301 | ATL | 000 030 020 | 5 | 12 | 10 | 2 |
| PIT | 000 620 00 | 8 | 17 | 12 | 1 | |
| 07302 | ATL | 010 003 000 0 | 4 | 10 | 10 | 1 |
| PIT | 200 110 000 1 | 5 | 17 | 12 | 1 | |
| 0826 | PIT | 101 001 001 | 4 | 8 | 8 | 0 |
| ATL | 000 000 000 | 0 | 9 | 9 | 3 | |
| 0827 | PIT | 200 000 010 01 | 4 | 11 | 9 | 0 |
| ATL | 000 020 010 00 | 3 | 22 | 14 | 1 | |
| 0830 | ATL | 000 020 000 | 2 | 5 | 5 | 0 |
| PIT | 000 000 000 | 0 | 5 | 5 | 2 | |
| 0831 | ATL | 000 000 000 | 0 | 6 | 5 | 1 |
| PIT | 004 000 22 | 8 | 21 | 12 | 0 | |
| 0901 | ATL | 010 002 400 01 | 8 | 13 | 12 | 1 |
| PIT | 200 000 230 00 | 7 | 18 | 13 | 1 |
_