Season 1952 game score: CIN 10 -- PHI 12
| Date | Tm | Line Score | R | TB | H | E | 
|---|---|---|---|---|---|---|
| 05041 | PHI | 100 001 002 | 4 | 15 | 9 | 1 | 
| CIN | 030 010 10 | 5 | 15 | 10 | 1 | |
| 05042 | PHI | 000 201 130 | 7 | 18 | 13 | 3 | 
| CIN | 005 110 10 | 8 | 26 | 14 | 2 | |
| 0515 | CIN | 000 001 000 | 1 | 8 | 5 | 1 | 
| PHI | 120 002 00 | 5 | 15 | 9 | 2 | |
| 0516 | CIN | 000 000 110 0 | 2 | 6 | 5 | 1 | 
| PHI | 000 001 100 1 | 3 | 10 | 7 | 0 | |
| 0517 | CIN | 100 301 101 | 7 | 18 | 14 | 0 | 
| PHI | 001 000 020 | 3 | 12 | 7 | 0 | |
| 0603 | PHI | 001 000 000 | 1 | 4 | 3 | 0 | 
| CIN | 010 000 10 | 2 | 11 | 7 | 1 | |
| 0604 | PHI | 010 007 000 | 8 | 10 | 9 | 1 | 
| CIN | 070 010 02 | 10 | 21 | 14 | 2 | |
| 0605 | PHI | 100 020 000 | 3 | 8 | 6 | 0 | 
| CIN | 221 000 00 | 5 | 15 | 11 | 0 | |
| 0620 | CIN | 000 000 100 | 1 | 6 | 3 | 0 | 
| PHI | 000 210 00 | 3 | 14 | 8 | 0 | |
| 06221 | CIN | 000 201 002 | 5 | 16 | 9 | 1 | 
| PHI | 000 001 200 | 3 | 16 | 9 | 1 | |
| 06222 | CIN | 000 000 0 | 0 | 5 | 5 | 2 | 
| PHI | 000 000 3 | 3 | 11 | 10 | 0 | |
| 0718 | PHI | 400 000 003 | 7 | 13 | 11 | 1 | 
| CIN | 300 010 001 | 5 | 16 | 14 | 0 | |
| 0719 | PHI | 000 200 302 | 7 | 15 | 11 | 0 | 
| CIN | 000 200 120 | 5 | 13 | 10 | 0 | |
| 07201 | PHI | 010 120 001 0 | 5 | 19 | 12 | 1 | 
| CIN | 000 041 000 1 | 6 | 17 | 10 | 0 | |
| 07202 | PHI | 000 101 110 | 4 | 14 | 8 | 0 | 
| CIN | 000 000 120 | 3 | 11 | 8 | 0 | |
| 07291 | CIN | 100 000 000 | 1 | 9 | 7 | 0 | 
| PHI | 030 020 10 | 6 | 12 | 7 | 0 | |
| 07292 | CIN | 000 000 003 | 3 | 8 | 5 | 2 | 
| PHI | 000 110 002 | 4 | 17 | 11 | 0 | |
| 0730 | CIN | 000 020 010 | 3 | 11 | 9 | 0 | 
| PHI | 000 000 16 | 7 | 19 | 11 | 0 | |
| 0822 | PHI | 000 200 000 | 2 | 8 | 7 | 0 | 
| CIN | 001 020 00 | 3 | 12 | 9 | 2 | |
| 0823 | PHI | 000 200 000 | 2 | 7 | 6 | 1 | 
| CIN | 000 002 01 | 3 | 13 | 9 | 2 | |
| 0916 | CIN | 200 000 000 | 2 | 6 | 5 | 0 | 
| PHI | 000 202 00 | 4 | 13 | 9 | 1 | |
| 0917 | CIN | 000 300 001 | 4 | 13 | 8 | 2 | 
| PHI | 000 330 01 | 7 | 21 | 13 | 2 | 
_