Season 1939 game score: SFN 11 -- ATL 10
| Date | Tm | Line Score | R | TB | H | E | 
|---|---|---|---|---|---|---|
| 0421 | ATL | 120 042 010 | 10 | 13 | 13 | 1 | 
| SFN | 000 000 003 | 3 | 8 | 7 | 2 | |
| 0422 | ATL | 300 010 010 | 5 | 17 | 9 | 1 | 
| SFN | 200 202 00 | 6 | 11 | 7 | 2 | |
| 0423 | ATL | 000 000 002 | 2 | 7 | 7 | 2 | 
| SFN | 021 000 10 | 4 | 13 | 12 | 1 | |
| 0429 | SFN | 000 000 010 | 1 | 6 | 5 | 4 | 
| ATL | 000 040 13 | 8 | 12 | 11 | 0 | |
| 0430 | SFN | 000 000 002 | 2 | 9 | 6 | 2 | 
| ATL | 000 102 00 | 3 | 5 | 5 | 0 | |
| 0501 | SFN | 000 000 002 | 2 | 5 | 4 | 0 | 
| ATL | 124 000 00 | 7 | 14 | 10 | 1 | |
| 0629 | ATL | 060 000 002 | 8 | 25 | 16 | 1 | 
| SFN | 010 000 100 | 2 | 16 | 9 | 2 | |
| 07041 | SFN | 001 000 000 | 1 | 8 | 6 | 0 | 
| ATL | 000 100 02 | 3 | 10 | 8 | 0 | |
| 07042 | SFN | 002 000 000 | 2 | 6 | 5 | 2 | 
| ATL | 001 000 18 | 10 | 16 | 14 | 3 | |
| 0705 | SFN | 113 000 204 | 11 | 24 | 16 | 2 | 
| ATL | 220 021 000 | 7 | 15 | 12 | 1 | |
| 08091 | ATL | 020 200 000 | 4 | 10 | 7 | 1 | 
| SFN | 000 110 30 | 5 | 15 | 9 | 0 | |
| 08092 | ATL | 001 400 000 00 | 5 | 17 | 14 | 3 | 
| SFN | 100 022 000 01 | 6 | 18 | 11 | 2 | |
| 0810 | ATL | 000 300 000 | 3 | 8 | 5 | 1 | 
| SFN | 410 001 00 | 6 | 16 | 7 | 0 | |
| 0906 | SFN | 003 411 010 | 10 | 18 | 16 | 0 | 
| ATL | 201 001 000 | 4 | 11 | 9 | 4 | |
| 0907 | SFN | 010 010 010 | 3 | 12 | 9 | 1 | 
| ATL | 001 100 002 | 4 | 12 | 11 | 1 | |
| 0923 | ATL | 000 001 000 | 1 | 7 | 6 | 0 | 
| SFN | 000 030 01 | 4 | 16 | 10 | 1 | |
| 09241 | ATL | 002 000 101 | 4 | 10 | 7 | 5 | 
| SFN | 104 000 00 | 5 | 10 | 8 | 0 | |
| 09242 | ATL | 020 03 | 5 | 6 | 5 | 0 | 
| SFN | 210 00 | 3 | 8 | 6 | 1 | |
| 0925 | ATL | 002 000 003 | 5 | 15 | 8 | 0 | 
| SFN | 200 000 103 | 6 | 15 | 9 | 0 | |
| 0930 | SFN | 000 100 010 | 2 | 9 | 8 | 1 | 
| ATL | 000 003 00 | 3 | 7 | 6 | 1 | |
| 1001 | SFN | 120 200 000 | 5 | 8 | 7 | 1 | 
| ATL | 000 000 000 | 0 | 4 | 4 | 1 | 
_