Season 1915 game score: ATL 15 -- CIN 7
| Date | Tm | Line Score | R | TB | H | E |
|---|---|---|---|---|---|---|
| 0525 | CIN | 000 000 100 | 1 | 7 | 7 | 2 |
| ATL | 000 020 01 | 3 | 10 | 9 | 1 | |
| 0527 | CIN | 000 110 220 | 6 | 14 | 11 | 0 |
| ATL | 000 000 000 | 0 | 7 | 5 | 4 | |
| 0605 | ATL | 000 010 020 | 3 | 5 | 4 | 3 |
| CIN | 000 000 42 | 6 | 12 | 9 | 1 | |
| 0606 | ATL | 200 000 000 3 | 5 | 13 | 11 | 1 |
| CIN | 200 000 000 0 | 2 | 7 | 6 | 2 | |
| 0608 | ATL | 200 000 011 | 4 | 7 | 6 | 2 |
| CIN | 000 000 030 | 3 | 9 | 7 | 0 | |
| 07171 | CIN | 002 000 000 | 2 | 12 | 10 | 1 |
| ATL | 000 001 002 | 3 | 16 | 11 | 0 | |
| 07172 | CIN | 100 001 000 | 2 | 8 | 7 | 0 |
| ATL | 000 000 30 | 3 | 12 | 11 | 1 | |
| 0719 | CIN | 010 000 000 | 1 | 7 | 6 | 1 |
| ATL | 100 000 12 | 4 | 16 | 10 | 1 | |
| 0720 | CIN | 001 100 000 | 2 | 11 | 7 | 0 |
| ATL | 050 000 10 | 6 | 13 | 9 | 0 | |
| 0721 | CIN | 001 000 001 | 2 | 8 | 7 | 1 |
| ATL | 000 010 000 | 1 | 8 | 6 | 1 | |
| 0728 | ATL | 000 000 111 | 3 | 12 | 9 | 0 |
| CIN | 000 001 000 | 1 | 5 | 5 | 0 | |
| 07291 | ATL | 102 061 000 | 10 | 21 | 11 | 1 |
| CIN | 002 001 002 | 5 | 13 | 9 | 1 | |
| 07292 | ATL | 000 040 300 | 7 | 15 | 11 | 0 |
| CIN | 040 101 000 | 6 | 13 | 10 | 0 | |
| 0730 | ATL | 000 000 003 | 3 | 9 | 7 | 0 |
| CIN | 000 013 02 | 6 | 15 | 9 | 0 | |
| 0731 | ATL | 000 100 020 | 3 | 9 | 9 | 2 |
| CIN | 020 002 10 | 5 | 19 | 12 | 2 | |
| 0828 | CIN | 000 000 000 | 0 | 6 | 5 | 1 |
| ATL | 001 010 00 | 2 | 6 | 5 | 0 | |
| 08311 | CIN | 000 000 000 | 0 | 5 | 4 | 1 |
| ATL | 000 100 10 | 2 | 4 | 4 | 0 | |
| 08312 | CIN | 000 000 000 | 0 | 3 | 3 | 1 |
| ATL | 000 100 01 | 2 | 6 | 5 | 0 | |
| 0901 | CIN | 000 300 001 | 4 | 11 | 8 | 1 |
| ATL | 000 000 000 | 0 | 1 | 1 | 1 | |
| 0919 | ATL | 000 002 001 | 3 | 7 | 6 | 2 |
| CIN | 000 010 010 | 2 | 11 | 5 | 1 | |
| 0920 | ATL | 010 000 000 | 1 | 4 | 3 | 3 |
| CIN | 002 000 02 | 4 | 10 | 7 | 1 | |
| 0921 | ATL | 020 100 010 | 4 | 9 | 9 | 0 |
| CIN | 200 000 000 | 2 | 8 | 7 | 2 |
_