| Rank | WAA | BA | OBP | PA | RBI | R | Tm |
|---|---|---|---|---|---|---|---|
| -038- | -2.21 | 0.243 | 0.307 | 365 | 26 | 39 | TOR |
| -038- | -0.39 | 0.139 | 0.262 | 42 | 3 | 3 | HOU |
| -038- | -2.60 | 0.233 | 0.302 | 407 | 29 | 42 | TOT |
| Rank | WAR | oWAR | dWAR | SLG | TB/H | HR | Age |
|---|---|---|---|---|---|---|---|
| XXXXX | 0 | -0.1 | 0.1 | 0.362 | 1.55 | 8 | 29 |
The line graph below shows daily WAA and Batting Average for reference. Fluctuation in batting average decreases as a season progresses. BA for pitchers is batting average against.
_